Equity
Fund Name | Price to Earnings (12-Month Trailing) | Price to Book | Number of Holdings | Dividend Yield | |
|---|---|---|---|---|---|
| 31.26x | 7.11x | 102 | 0.91% | ||
Ticker - (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 6 Inception Date 07/05/2025 ISIN IE0008M1R3N4 | |||||
| 24.07x | 3.66x | 1,424 | |||
Ticker DWLD GR (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 6 Inception Date 24/06/2024 ISIN IE000CVOSY02 | |||||
| 30.51x | 6.88x | 273 | 1.06% | ||
Ticker USPA LN (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 8 Inception Date 29/07/2020 ISIN IE00BMDPBZ72 | |||||
| 21.17x | 3.20x | 311 | 2.68% | ||
Ticker PARI LN (TER) Total Expense Ratio Currency Code EUR Total Net Assets SFDR Category 8 Inception Date 29/07/2020 ISIN IE00BMDPBY65 | |||||
| 26.71x | 5.92x | 212 | 1.25% | ||
Ticker FRUE LN (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 6 Inception Date 06/09/2017 ISIN IE00BF2B0P08 | |||||
| 16.57x | 2.19x | 70 | |||
Ticker FLXS GR (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 6 Inception Date 28/10/2024 ISIN IE000C7DDDX4 | |||||
| 37.41x | 5.54x | ||||
Ticker - (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 6 Inception Date 29/10/2025 ISIN IE000XJA2OU4 | |||||
| 20.51x | 2.77x | 95 | 1.62% | ||
Ticker FOHW GY (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 8 Inception Date 05/07/2023 ISIN IE0003WEWAX4 | |||||
| 23.80x | 3.81x | 839 | 1.66% | ||
Ticker - (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 8 Inception Date 15/04/2025 ISIN IE0006WOV4I9 | |||||
| 29.00x | 4.70x | 75 | 0.27% | ||
Ticker METE LN (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 6 Inception Date 06/09/2022 ISIN IE000IM4K4K2 | |||||
| 26.39x | 4.56x | 290 | |||
Ticker UDVD GR (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 6 Inception Date 14/01/2025 ISIN IE000Z4OBQK4 | |||||
| 14.53x | 1.54x | 154 | |||
Ticker FLXK LN (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 6 Inception Date 04/06/2019 ISIN IE00BHZRR030 | |||||
| 10.58x | 1.57x | 74 | |||
Ticker FLXB LN (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 6 Inception Date 04/06/2019 ISIN IE00BHZRQY00 | |||||
| 10.67x | 1.46x | 311 | 4.18% | ||
Ticker FREM LN (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 6 Inception Date 17/10/2017 ISIN IE00BF2B0K52 | |||||
| 14.04x | 2.12x | 51 | 4.56% | ||
Ticker FRXD LN (TER) Total Expense Ratio Currency Code EUR Total Net Assets SFDR Category 6 Inception Date 06/09/2017 ISIN IE00BF2B0L69 | |||||
| 14.04x | 2.12x | 51 | 4.56% | ||
Ticker - (TER) Total Expense Ratio Currency Code EUR Total Net Assets SFDR Category 6 Inception Date 02/09/2025 ISIN IE000IMGE5W5 | |||||
| 27.43x | 3.66x | 273 | |||
Ticker FLXI LN (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 6 Inception Date 25/06/2019 ISIN IE00BHZRQZ17 | |||||
| 26.86x | 4.30x | 650 | 1.41% | ||
Ticker FLXA GR (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 8 Inception Date 24/04/2024 ISIN IE000AZOUN82 | |||||
| 17.64x | 2.58x | 950 | |||
Ticker EXCN GR (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 6 Inception Date 22/10/2024 ISIN IE0006D3PGW3 | |||||
| 16.53x | 2.22x | 1,512 | |||
Ticker EMGM GR (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 6 Inception Date 22/10/2024 ISIN IE0004I037N4 | |||||
| 28.04x | 5.45x | 412 | 1.18% | ||
Ticker - (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 8 Inception Date 15/04/2025 ISIN IE0006FAD976 | |||||
| 14.80x | 1.75x | 1,029 | |||
Ticker FLXC LN (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 6 Inception Date 04/06/2019 ISIN IE00BHZRR147 | |||||
| 20.72x | 3.03x | 131 | |||
Ticker FLXT LN (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 6 Inception Date 21/03/2022 ISIN IE000CM02H85 | |||||
| 24.63x | 3.19x | 112 | 1.16% | ||
Ticker PABC LN (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 8 Inception Date 14/06/2022 ISIN IE000EBPC0Z7 | |||||
| 18.99x | 2.34x | 768 | |||
Ticker FLQA LN (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 6 Inception Date 27/09/2018 ISIN IE00BFWXDV39 | |||||
| 20.60x | 1.73x | 74 | 2.66% | ||
Ticker FOFD GY (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 8 Inception Date 05/07/2023 ISIN IE000ZOKLHY7 | |||||
| 18.07x | 3.56x | 100 | 3.12% | ||
Ticker - (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 6 Inception Date 02/09/2025 ISIN IE000ZZJ48Q0 | |||||
| 18.07x | 3.56x | 100 | 3.12% | ||
Ticker FRGD LN (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 6 Inception Date 06/09/2017 ISIN IE00BF2B0M76 | |||||
| 17.09x | 1.68x | 488 | |||
Ticker FLXJ GR (TER) Total Expense Ratio Currency Code JPY Total Net Assets SFDR Category 6 Inception Date 29/07/2024 ISIN IE000D0T0BO1 | |||||
| 19.48x | 3.32x | 336 | 1.99% | ||
Ticker PABE LN (TER) Total Expense Ratio Currency Code USD Total Net Assets SFDR Category 8 Inception Date 09/03/2023 ISIN IE000QLV3SY5 | |||||
Fixed Income
Fund Name | Effective Duration | Yield to Maturity | Average Credit Quality | Number of Holdings | |
|---|---|---|---|---|---|
| 5.13 Yrs | 3.31% | A | 146 | ||
| 7.06 Yrs | 2.91% | AA | 27 | ||
| 7.00 Yrs | 4.87% | BBB | 65 | ||
| 0.32 Yrs | 3.86% | AA+ | 35 | ||
| 4.29 Yrs | 3.17% | A- | 75 | ||
| 6.80 Yrs | 4.88% | A- | 137 | ||
| 2.72 Yrs | 2.91% | A- | 82 | ||
| 0.79 Yrs | 2.10% | AA- | 94 | ||
| 0.79 Yrs | 2.10% | AA- | 94 |
Footnotes
- Price to Earnings (12-mo Trailing) measures the current price to earnings ratio (P/E) relative to the trailing 12 months of reported earnings.
- The Dividend Yield quoted here is the yield on securities within the Fund's portfolio and should not be used as an indication of the income received from this portfolio.
- Franklin Sustainable Euro Green Bond UCITS ETF: TER includes a fee waiver of 0.12% until 31 December 2024. The TER waiver will expire from 1 January 2025 and from that point forward, the TER will be reduced to up to 0.25% of the Net Asset Value per annum.
For the funds launched on 31 October 2023, TER waivers will expire from 1 November 2025:
Franklin Euro IG Corporate UCITS ETF: TER includes a fee waiver of 0.03%,
Franklin Sustainable Euro Green Corp 1–5 Year UCITS ETF: TER includes a fee waiver of 0.07%,
Franklin Sustainable Euro Green Sovereign UCITS ETF: TER includes a fee waiver of 0.02%.
Franklin FTSE Emerging Markets UCITS ETF and Franklin FTSE Emerging ex China UCITS ETF: TER includes a fee waiver of 0.05% until 31 October 2026. The TER waiver will expire from 1 November 2026. Further information is set out in the “Fees and Expenses” section of the Prospectus. - Duration is the measure of the sensitivity of the price of a fixed-income investment to a change in interest rates, and is expressed as a number of years. Duration Contribution is the duration of the sector multiplied by the sector's percent of total.
- The average credit quality (ACQ) rating may change over time. The portfolio itself has not been rated by an independent rating agency. The letter rating, which may be based on bond ratings from different agencies (or internal ratings for unrated bonds, cash and equivalents), is provided to indicate the average credit rating of the portfolio's underlying investments and generally ranges from AAA (highest) to D (lowest). For unrated bonds, cash and equivalents, ratings may be assigned based on the ratings of the issuer, the ratings of the underlying holdings of a pooled investment vehicle, or other relevant factors. The ACQ is determined by assigning a sequential integer to all credit ratings AAA to D, taking a simple, asset-weighted average of investments by market value and rounding to the nearest rating. The risk of default increases as a bond's rating decreases, so the ACQ provided is not a statistical measurement of the portfolio's default risk because a simple, weighted average does not measure the increasing level of risk from lower-rated bonds. The ACQ may be lower if cash and equivalents are excluded from the calculation. The ACQ is provided for informational purposes only.
Important Legal Information
Fund classification under the Regulation on sustainability related disclosures in the financial services sector (EU) 2019/2088:
Article 8: These are Funds which have an ESG integration approach and, in addition, have binding environmental and/or social characteristics in their investment process.
Article 9: These are Funds which have an ESG integration approach, have binding environmental and/or social characteristics and a clear sustainable investment objective.
An investment in Franklin Templeton ETFs entails risks which are described in the prospectus and in the relevant Key Investor Information Document. Franklin Templeton ETFs (domiciled outside of the U.S. or Canada) may not be directly or indirectly offered or sold to residents of the United States of America and Canada. ETFs trade like stocks, fluctuate in market value and may trade at prices above or below the ETFs net asset value. Brokerage commissions and ETF expenses will reduce returns.
