Overall Morningstar Rating
Rating Category: USD Money Market - Short Term

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
This product is based overseas and is not subject to UK sustainable investment labelling and disclosure requirements.
Overview

- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek to maintain the principal of the Fund and to provide a return in line with money market rates. This fund qualifies as a low volatility net asset value (LVNAV) money market fund. The Fund invests in high quality money market instruments and short-term bonds denominated in, or fully hedged USD.
What Are The Key Risks?
There is no guarantee that the fund will remain in the indicator category shown above and the categorisation of the fund may shift over time. Historical data, which is used in calculating the indicator, may not be reliable indicator of the future risk profile of this fund. The lowest category does not mean a risk-free investment.An investment in a money market fund does not offer any capital guarantee or protection, and as this is an investment in a fund it is different to a bank deposit, with particular reference that the amount invested in a money market fund can fluctuate and you may not get back the amount invested. The fund does not rely on external support for guaranteeing the liquidity of the fund or stabilising the Net Asset Value per unit or share.
The indicator is based on the volatility of the returns (past performance) of the reported share class (calculated on a 5 year rolling return basis). Where a share class is inactive / has less than 5 years of returns, the returns of a representative benchmark are used.
The fund is in its risk/reward category because investments in high-quality money market instruments and short-term bonds have historically been subject to small fluctuations in value.
The fund is subject to the following risks which are materially relevant but may not be adequately captured by the indicator:
Money Market Instruments: There is a risk that issuers of money market instruments held by the fund may not be able to repay the investment or pay the interest due on it, leading to losses for the fund.
Credit Rating: The credit rating of a money market instrument may be downgraded if the issuer is regarded as less likely to meet interest payments, meaning its value would fall and the fund may have to sell it. This could result in a loss to the fund.
Money market interest rates: The fund's income is based on short-term interest rates which can fluctuate significantly over short periods, which may affect the value of your shares.
Asset-backed securities: The timing and size of the cash-flow from asset-backed securities is not fully assured and could result in loss for the fund. These types of investments may also be difficult for the fund to sell quickly.
Reverse Repurchase Agreements: The risk of investing in reverse repurchase agreements is that the seller of the securities fails to fulfill its commitment to repurchase the securities from the Fund in accordance with the terms of the agreement which may cause the Fund to incur a loss.
Geographical focus: This fund invests primarily in the United States, which means that it is more sensitive to local economic, market, political or regulatory events in the United States, and will be more affected by these events than other funds that invest in a broader range of regions.
Liquidity: In certain circumstances it may be difficult to sell the fund's investments because there may not be enough demand for them in the markets, in which case the fund may not be able to minimise a loss on such investments.
Concentrated fund: The fund's investment approach may result in the fund being focused in one, or a small number of, countries, sectors or asset classes compared to other investment funds. This means that the fund may be more sensitive to economic, market, political or regulatory events than other funds that invests across a broader range of countries, sectors and asset classes.
Fund counterparties: The fund may suffer losses if the parties that it trades with cannot meet their financial obligations.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets.
Stable NAV class (LVNAV MMF): The aim is to maintain the price of your shares in the fund at USD 1.00 but this is not guaranteed and the price may rise or fall. Please see the prospectus and relevant supplement for further details and visit www.walfmmf.com to view NAV prices.
For further explanation on the risks associated with an investment in the fund, please refer to the section entitled "Investment Risks" in the fund's prospectus and relevant supplement.
No External Support: The Fund does not rely on external support for guaranteeing the liquidity of the Fund or stabilising the NAV per unit or share.
Risk of Loss: Any risk of loss of the principal is to be borne by the investor.
Principal Fluctuation: An investment in money market funds is different from an investment in deposits, with particular reference to the risk that the principal invested in a money market fund is capable of fluctuation.
Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Fund Information
Dividends & Yields
Charges
Identifiers
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Past performance does not predict future returns.
Chart
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class D (%) | USD | 4.57 | 5.53 | 4.83 | 0.73 | 0.05 | 1.00 | 2.40 | 1.70 | 1.00 | 0.42 | 01/04/1996 | ||
| USD OVERNIGHT LIBID FRM 4/99 (%) | USD | 4.53 | 5.56 | 4.61 | 0.61 | 0.05 | 0.72 | 2.20 | 1.50 | 0.73 | 0.21 | — |
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class C (%) | USD | 4.46 | 5.54 | 4.75 | 0.75 | 0.00 | 1.03 | 2.41 | 1.69 | 1.00 | 0.44 | 06/07/2000 | ||
| Class P (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| Class WA (%) | USD | 4.65 | 5.61 | 4.92 | 0.82 | 0.14 | 1.11 | 2.50 | 1.78 | 1.06 | 0.49 | 20/12/2007 |
Cumulative Performance
Cumulative Performance
Past performance does not predict future returns.
1996
2025
Chart
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 01/04/1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class D (%) | USD | 3.32 | 0.35 | 1.09 | 2.19 | 4.57 | 15.69 | 16.58 | 24.37 | 25.17 | 108.16 | |
| USD OVERNIGHT LIBID FRM 4/99 (%) | USD | 3.29 | 0.36 | 1.10 | 2.19 | 4.53 | 15.44 | 16.20 | 22.55 | 22.63 | 101.64 |
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class C (%) | USD | 3.25 | 0.34 | 1.09 | 2.17 | 4.46 | 15.48 | 16.35 | 24.18 | 24.97 | 65.86 | 06/07/2000 | ||
| Class P (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| Class WA (%) | USD | 3.38 | 0.35 | 1.10 | 2.23 | 4.65 | 15.97 | 17.09 | 25.43 | 26.68 | 35.10 | 20/12/2007 |
Annualised Performance
Annualised Performance
Past performance does not predict future returns.
Chart
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 01/04/1996 | |
|---|---|---|---|---|---|---|---|---|
| Class D (%) | USD | 4.57 | 4.98 | 3.12 | 2.20 | 1.51 | 2.51 | |
| USD OVERNIGHT LIBID FRM 4/99 (%) | USD | 4.53 | 4.90 | 3.05 | 2.05 | 1.37 | 2.40 |
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| Class C (%) | USD | 4.46 | 4.91 | 3.07 | 2.19 | 1.50 | 2.02 | 06/07/2000 | ||
| Class P (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| Class WA (%) | USD | 4.65 | 5.06 | 3.21 | 2.29 | 1.59 | 1.71 | 20/12/2007 |
Calendar Year Performance
Calendar Year Performance
Past performance does not predict future returns.
Chart
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class D (%) | USD | 3.32 | 5.35 | 5.28 | 1.69 | 0.03 | 0.56 | 2.29 | 1.96 | 1.13 | 0.55 | 0.14 | 01/04/1996 | |
| USD OVERNIGHT LIBID FRM 4/99 (%) | USD | 3.29 | 5.38 | 5.13 | 1.48 | 0.04 | 0.36 | 2.05 | 1.75 | 0.92 | 0.29 | 0.01 | — |
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class C (%) | USD | 3.25 | 5.28 | 5.21 | 1.75 | -0.01 | 0.57 | 2.30 | 1.94 | 1.14 | 0.56 | 0.15 | 06/07/2000 | ||
| Class P (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| Class WA (%) | USD | 3.38 | 5.43 | 5.36 | 1.79 | 0.12 | 0.66 | 2.40 | 2.04 | 1.19 | 0.62 | 0.20 | 20/12/2007 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| R-Squared | 0.00 | 0.07 | 0.27 |
| Historical Tracking Error | 0.05 | 0.05 | 0.05 |
| Information Ratio | 1.44 | 1.41 | 3.16 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Class D | 0.17 | 0.67 | 0.56 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Class D | -0.02 | 0.02 | 0.14 |
Portfolio
Assets
Portfolio Statistics
Portfolio Allocations
- Sector
- Maturity
- Credit Quality
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Commercial Paper | 53.84% | |
| Certificate of Deposit | 20.49% | |
| Short Term Bonds | 14.82% | |
| Repo | 10.44% | |
| Others | -1.71% | |
| Cash & Cash Equivalents | 2.12% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Maturity
Maturity Allocation
Chart
| Fund | ||
|---|---|---|
| 1 Day | 55.81% | |
| 2 to 7 Days | 3.13% | |
| 8 to 30 Days | 8.97% | |
| 31 to 60 Days | 1.04% | |
| 61 to 90 Days | 3.94% | |
| 91 to 180 Days | 19.19% | |
| More than 181 Days | 9.64% | |
| Others | -1.71% |
Credit Quality
Credit Quality Allocation 4
Chart
| Fund | ||
|---|---|---|
| AAA | 4.00% | |
| AA | 60.00% | |
| A | 36.00% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
- 30/09/2025
- 31/08/2025
- 31/07/2025
- 30/06/2025
- 31/05/2025
- 30/04/2025
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Top Ten Holdings
Top Ten Holdings 3
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| Class D | USD | 31/10/2025 | 31/10/2025 | 03/11/2025 | $1.00 | $0.003756 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 31/10/2025 | 31/10/2025 | 03/11/2025 | $1.00 | $0.003756 |
| USD | 30/09/2025 | 30/09/2025 | 01/10/2025 | $1.00 | $0.003366 |
| USD | 29/08/2025 | 29/08/2025 | 01/09/2025 | $1.00 | $0.003776 |
| USD | 31/07/2025 | 31/07/2025 | 01/08/2025 | $1.00 | $0.003675 |
| USD | 30/06/2025 | 30/06/2025 | 01/07/2025 | $1.00 | $0.003435 |
| USD | 30/05/2025 | 30/05/2025 | 02/06/2025 | $1.00 | $0.003829 |
| USD | 30/04/2025 | 30/04/2025 | 01/05/2025 | $1.00 | $0.003617 |
| USD | 31/03/2025 | 31/03/2025 | 01/04/2025 | $1.00 | $0.003514 |
| USD | 28/02/2025 | 28/02/2025 | 03/03/2025 | $1.00 | $0.000365 |
| USD | 27/02/2025 | 27/02/2025 | 28/02/2025 | $1.00 | $0.003069 |
| USD | 31/01/2025 | 31/01/2025 | 31/01/2025 | $1.00 | $0.003961 |
| USD | 31/12/2024 | 31/12/2024 | 31/12/2024 | $1.00 | $0.003945 |
| USD | 29/11/2024 | 29/11/2024 | 29/11/2024 | $1.00 | $0.004039 |
| USD | 31/10/2024 | 31/10/2024 | 31/10/2024 | $1.00 | $0.004207 |
| USD | 30/09/2024 | 30/09/2024 | 30/09/2024 | $1.00 | $0.003967 |
| USD | 30/08/2024 | 30/08/2024 | 30/08/2024 | $1.00 | $0.004806 |
| USD | 31/07/2024 | 31/07/2024 | 31/07/2024 | $1.00 | $0.004541 |
| USD | 28/06/2024 | 28/06/2024 | 28/06/2024 | $1.00 | $0.004105 |
| USD | 31/05/2024 | 31/05/2024 | 31/05/2024 | $1.00 | $0.004836 |
| USD | 30/04/2024 | 30/04/2024 | 30/04/2024 | $1.00 | $0.004433 |
| USD | 28/03/2024 | 28/03/2024 | 29/03/2024 | $1.00 | $0.004616 |
| USD | 29/02/2024 | 29/02/2024 | 29/02/2024 | $1.00 | $0.004333 |
| USD | 31/01/2024 | 31/01/2024 | 31/01/2024 | $1.00 | $0.004514 |
| USD | 29/12/2023 | 29/12/2023 | 29/12/2023 | $1.00 | $0.004834 |
| USD | 30/11/2023 | 30/11/2023 | 30/11/2023 | $1.00 | $0.004506 |
| USD | 31/10/2023 | 31/10/2023 | 31/10/2023 | $1.00 | $0.004484 |
| USD | 29/09/2023 | 29/09/2023 | 29/09/2023 | $1.00 | $0.004598 |
| USD | 31/08/2023 | 31/08/2023 | 31/08/2023 | $1.00 | $0.004566 |
| USD | 31/07/2023 | 31/07/2023 | 31/07/2023 | $1.00 | $0.004145 |
| USD | 30/06/2023 | 30/06/2023 | 30/06/2023 | $1.00 | $0.004527 |
| USD | 31/05/2023 | 31/05/2023 | 31/05/2023 | $1.00 | $0.004367 |
| USD | 28/04/2023 | 28/04/2023 | 28/04/2023 | $1.00 | $0.003836 |
| USD | 31/03/2023 | 31/03/2023 | 31/03/2023 | $1.00 | $0.004366 |
| USD | 28/02/2023 | 28/02/2023 | 28/02/2023 | $1.00 | $0.003609 |
| USD | 31/01/2023 | 31/01/2023 | 31/01/2023 | $1.00 | $0.003598 |
| USD | 30/12/2022 | 30/12/2022 | 30/12/2022 | $1.00 | $0.003909 |
| USD | 30/11/2022 | 30/11/2022 | 30/11/2022 | $1.00 | $0.003223 |
| USD | 31/10/2022 | 31/10/2022 | 31/10/2022 | $1.00 | $0.002507 |
| USD | 30/09/2022 | 30/09/2022 | 30/09/2022 | $1.00 | $0.002288 |
| USD | 31/08/2022 | 31/08/2022 | 31/08/2022 | $1.00 | $0.001953 |
| USD | 29/07/2022 | 29/07/2022 | 29/07/2022 | $1.00 | $0.001364 |
| USD | 30/06/2022 | 30/06/2022 | 30/06/2022 | $1.00 | $0.000885 |
| USD | 31/05/2022 | 31/05/2022 | 31/05/2022 | $1.00 | $0.000565 |
| USD | 29/04/2022 | 29/04/2022 | 29/04/2022 | $1.00 | $0.000190 |
| USD | 31/03/2022 | 31/03/2022 | 31/03/2022 | $1.00 | $0.000104 |
| USD | 28/02/2022 | 28/02/2022 | 28/02/2022 | $1.00 | $0.000009 |
| USD | 31/01/2022 | 31/01/2022 | 31/01/2022 | $1.00 | $0.000010 |
| USD | 31/12/2021 | 31/12/2021 | 31/12/2021 | $1.00 | $0.000009 |
| USD | 30/11/2021 | 30/11/2021 | 30/11/2021 | $1.00 | $0.000009 |
| USD | 29/10/2021 | 29/10/2021 | 29/10/2021 | $1.00 | $0.000009 |
| USD | 30/09/2021 | 30/09/2021 | 30/09/2021 | $1.00 | $0.000008 |
| USD | 31/08/2021 | 31/08/2021 | 31/08/2021 | $1.00 | $0.000008 |
| USD | 30/07/2021 | 30/07/2021 | 30/07/2021 | $1.00 | $0.000018 |
| USD | 30/06/2021 | 30/06/2021 | 30/06/2021 | $1.00 | $0.000021 |
| USD | 28/05/2021 | 28/05/2021 | 31/05/2021 | $1.00 | $0.000022 |
| USD | 30/04/2021 | 30/04/2021 | 30/04/2021 | $1.00 | $0.000035 |
| USD | 31/03/2021 | 31/03/2021 | 31/03/2021 | $1.00 | $0.000041 |
| USD | 26/02/2021 | 26/02/2021 | 26/02/2021 | $1.00 | $0.000034 |
| USD | 29/01/2021 | 29/01/2021 | 29/01/2021 | $1.00 | $0.000051 |
| USD | 31/12/2020 | 31/12/2020 | 31/12/2020 | $1.00 | $0.000062 |
| USD | 30/11/2020 | 30/11/2020 | 30/11/2020 | $1.00 | $0.000061 |
| USD | 30/10/2020 | 30/10/2020 | 30/10/2020 | $1.00 | $0.000097 |
| USD | 30/09/2020 | 30/09/2020 | 30/09/2020 | $1.00 | $0.000099 |
| USD | 31/08/2020 | 31/08/2020 | 31/08/2020 | $1.00 | $0.000125 |
| USD | 31/07/2020 | 31/07/2020 | 31/07/2020 | $1.00 | $0.000235 |
| USD | 30/06/2020 | 30/06/2020 | 30/06/2020 | $1.00 | $0.000216 |
| USD | 29/05/2020 | 29/05/2020 | 29/05/2020 | $1.00 | $0.000275 |
| USD | 30/04/2020 | 30/04/2020 | 30/04/2020 | $1.00 | $0.000494 |
| USD | 31/03/2020 | 31/03/2020 | 31/03/2020 | $1.00 | $0.001096 |
| USD | 28/02/2020 | 28/02/2020 | 28/02/2020 | $1.00 | $0.001293 |
| USD | 31/01/2020 | 31/01/2020 | 31/01/2020 | $1.00 | $0.001512 |
| USD | 31/12/2019 | 31/12/2019 | 31/12/2019 | $1.00 | $0.001459 |
| USD | 29/11/2019 | 29/11/2019 | 29/11/2019 | $1.00 | $0.001497 |
| USD | 31/10/2019 | 31/10/2019 | 31/10/2019 | $1.00 | $0.001672 |
| USD | 30/09/2019 | 30/09/2019 | 30/09/2019 | $1.00 | $0.001642 |
| USD | 30/08/2019 | 30/08/2019 | 30/08/2019 | $1.00 | $0.002001 |
| USD | 31/07/2019 | 31/07/2019 | 31/07/2019 | $1.00 | $0.002027 |
| USD | 28/06/2019 | 28/06/2019 | 28/06/2019 | $1.00 | $0.001841 |
| USD | 31/05/2019 | 31/05/2019 | 31/05/2019 | $1.00 | $0.002243 |
| USD | 30/04/2019 | 30/04/2019 | 30/04/2019 | $1.00 | $0.002059 |
| USD | 29/03/2019 | 29/03/2019 | 29/03/2019 | $1.00 | $0.002144 |
| USD | 28/02/2019 | 28/02/2019 | 28/02/2019 | $1.00 | $0.001942 |
| USD | 31/01/2019 | 31/01/2019 | 31/01/2019 | $1.00 | $0.002089 |
| USD | 31/12/2018 | 31/12/2018 | 31/12/2018 | $1.00 | $0.001998 |
| USD | 30/11/2018 | 30/11/2018 | 30/11/2018 | $1.00 | $0.001963 |
| USD | 31/10/2018 | 31/10/2018 | 31/10/2018 | $1.00 | $0.001866 |
| USD | 28/09/2018 | 28/09/2018 | 28/09/2018 | $1.00 | $0.001549 |
| USD | 31/08/2018 | 31/08/2018 | 31/08/2018 | $1.00 | $0.001932 |
| USD | 31/07/2018 | 31/07/2018 | 31/07/2018 | $1.00 | $0.001682 |
| USD | 29/06/2018 | 29/06/2018 | 29/06/2018 | $1.00 | $0.001655 |
| USD | 31/05/2018 | 31/05/2018 | 31/05/2018 | $1.00 | $0.001590 |
| USD | 30/04/2018 | 30/04/2018 | 30/04/2018 | $1.00 | $0.001447 |
| USD | 29/03/2018 | 29/03/2018 | 30/03/2018 | $1.00 | $0.001460 |
| USD | 28/02/2018 | 28/02/2018 | 28/02/2018 | $1.00 | $0.001180 |
| USD | 31/01/2018 | 31/01/2018 | 31/01/2018 | $1.00 | $0.001197 |
| USD | 29/12/2017 | 29/12/2017 | 02/01/2018 | $1.00 | $0.001168 |
| USD | 30/11/2017 | 30/11/2017 | 01/12/2017 | $1.00 | $0.001005 |
| USD | 31/10/2017 | 31/10/2017 | 01/11/2017 | $1.00 | $0.001004 |
| USD | 29/09/2017 | 29/09/2017 | 02/10/2017 | $1.00 | $0.001025 |
| USD | 31/08/2017 | 31/08/2017 | 01/09/2017 | $1.00 | $0.001024 |
| USD | 31/07/2017 | 31/07/2017 | 01/08/2017 | $1.00 | $0.000965 |
| USD | 30/06/2017 | 30/06/2017 | 03/07/2017 | $1.00 | $0.001012 |
| USD | 31/05/2017 | 31/05/2017 | 01/06/2017 | $1.00 | $0.000919 |
| USD | 28/04/2017 | 28/04/2017 | 01/05/2017 | $1.00 | $0.000837 |
| USD | 31/03/2017 | 31/03/2017 | 03/04/2017 | $1.00 | $0.000872 |
| USD | 28/02/2017 | 28/02/2017 | 01/03/2017 | $1.00 | $0.000715 |
| USD | 31/01/2017 | 31/01/2017 | 01/02/2017 | $1.00 | $0.000743 |
| USD | 30/12/2016 | 30/12/2016 | 02/01/2017 | $1.00 | $0.000712 |
| USD | 30/11/2016 | 30/11/2016 | 01/12/2016 | $1.00 | $0.000550 |
| USD | 31/10/2016 | 31/10/2016 | 01/11/2016 | $1.00 | $0.000549 |
| USD | 30/09/2016 | 30/09/2016 | 03/10/2016 | $1.00 | $0.000528 |
| USD | 31/08/2016 | 31/08/2016 | 01/09/2016 | $1.00 | $0.000477 |
| USD | 29/07/2016 | 29/07/2016 | 01/08/2016 | $1.00 | $0.000459 |
| USD | 30/06/2016 | 30/06/2016 | 01/07/2016 | $1.00 | $0.000416 |
| USD | 31/05/2016 | 31/05/2016 | 01/06/2016 | $1.00 | $0.000405 |
| USD | 29/04/2016 | 29/04/2016 | 02/05/2016 | $1.00 | $0.000401 |
| USD | 31/03/2016 | 31/03/2016 | 01/04/2016 | $1.00 | $0.000381 |
| USD | 29/02/2016 | 29/02/2016 | 01/03/2016 | $1.00 | $0.000329 |
| USD | 29/01/2016 | 29/01/2016 | 01/02/2016 | $1.00 | $0.000279 |
| USD | 31/12/2015 | 31/12/2015 | 04/01/2016 | $1.00 | $0.000240 |
| USD | 30/11/2015 | 30/11/2015 | 01/12/2015 | $1.00 | $0.000143 |
| USD | 30/10/2015 | 30/10/2015 | 02/11/2015 | $1.00 | $0.000155 |
| USD | 30/09/2015 | 30/09/2015 | 01/10/2015 | $1.00 | $0.000130 |
| USD | 31/08/2015 | 31/08/2015 | 01/09/2015 | $1.00 | $0.000124 |
| USD | 31/07/2015 | 31/07/2015 | 03/08/2015 | $1.00 | $0.000130 |
| USD | 30/06/2015 | 30/06/2015 | 01/07/2015 | $1.00 | $0.000097 |
| USD | 29/05/2015 | 29/05/2015 | 01/06/2015 | $1.00 | $0.000088 |
| USD | 30/04/2015 | 30/04/2015 | 01/05/2015 | $1.00 | $0.000088 |
| USD | 31/03/2015 | 31/03/2015 | 01/04/2015 | $1.00 | $0.000074 |
| USD | 27/02/2015 | 27/02/2015 | 02/03/2015 | $1.00 | $0.000069 |
| USD | 30/01/2015 | 30/01/2015 | 02/02/2015 | $1.00 | $0.000079 |
| USD | 31/12/2014 | 31/12/2014 | 02/01/2015 | $1.00 | $0.000067 |
| USD | 28/11/2014 | 28/11/2014 | 01/12/2014 | $1.00 | $0.000041 |
| USD | 31/10/2014 | 31/10/2014 | 03/11/2014 | $1.00 | $0.000048 |
| USD | 30/09/2014 | 30/09/2014 | 01/10/2014 | $1.00 | $0.000043 |
| USD | 29/08/2014 | 29/08/2014 | 02/09/2014 | $1.00 | $0.000045 |
| USD | 31/07/2014 | 31/07/2014 | 01/08/2014 | $1.00 | $0.000046 |
| USD | 30/06/2014 | 30/06/2014 | 01/07/2014 | $1.00 | $0.000037 |
| USD | 30/05/2014 | 30/05/2014 | 02/06/2014 | $1.00 | $0.000039 |
| USD | 30/04/2014 | 30/04/2014 | 01/05/2014 | $1.00 | $0.000048 |
| USD | 31/03/2014 | 31/03/2014 | 01/04/2014 | $1.00 | $0.000039 |
| USD | 28/02/2014 | 28/02/2014 | 03/03/2014 | $1.00 | $0.000031 |
| USD | 31/01/2014 | 31/01/2014 | 03/02/2014 | $1.00 | $0.000042 |
| USD | 31/12/2013 | 31/12/2013 | 02/01/2014 | $1.00 | $0.000049 |
| USD | 29/11/2013 | 29/11/2013 | 02/12/2013 | $1.00 | $0.000056 |
| USD | 31/10/2013 | 31/10/2013 | 01/11/2013 | $1.00 | $0.000060 |
| USD | 30/09/2013 | 30/09/2013 | 01/10/2013 | $1.00 | $0.000050 |
| USD | 30/08/2013 | 30/08/2013 | 03/09/2013 | $1.00 | $0.000059 |
| USD | 31/07/2013 | 31/07/2013 | 01/08/2013 | $1.00 | $0.000065 |
| USD | 28/06/2013 | 28/06/2013 | 01/07/2013 | $1.00 | $0.000059 |
| USD | 31/05/2013 | 31/05/2013 | 03/06/2013 | $1.00 | $0.000068 |
| USD | 30/04/2013 | 30/04/2013 | 01/05/2013 | $1.00 | $0.000078 |
| USD | 28/03/2013 | 28/03/2013 | 01/04/2013 | $1.00 | $0.000085 |
| USD | 28/02/2013 | 28/02/2013 | 01/03/2013 | $1.00 | $0.000085 |
| USD | 31/01/2013 | 31/01/2013 | 01/02/2013 | $1.00 | $0.000094 |
| USD | 31/12/2012 | 31/12/2012 | 02/01/2013 | $1.00 | $0.000111 |
| USD | 30/11/2012 | 30/11/2012 | 03/12/2012 | $1.00 | $0.000121 |
| USD | 31/10/2012 | 31/10/2012 | 01/11/2012 | $1.00 | $0.000138 |
| USD | 28/09/2012 | 28/09/2012 | 01/10/2012 | $1.00 | $0.000121 |
| USD | 31/08/2012 | 31/08/2012 | 04/09/2012 | $1.00 | $0.000172 |
| USD | 31/07/2012 | 31/07/2012 | 01/08/2012 | $1.00 | $0.000173 |
| USD | 29/06/2012 | 29/06/2012 | 02/07/2012 | $1.00 | $0.000168 |
| USD | 31/05/2012 | 31/05/2012 | 01/06/2012 | $1.00 | $0.000167 |
| USD | 30/04/2012 | 30/04/2012 | 01/05/2012 | $1.00 | $0.000178 |
| USD | 30/03/2012 | 30/03/2012 | 02/04/2012 | $1.00 | $0.000208 |
