NAV
£3.21
NAV Change
£-0.01
Overall Morningstar Rating
Rating Category: UK Large-Cap Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 533 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 490 |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 350 |
Overview

- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
The Fund aims to increase in value through investment growth by more than the FTSE All-Share Index over periods of five years after all fees and costs are deducted. There is no guarantee that the Fund will achieve its objective over this or any other time period. Capital invested is at risk and you may get back less than you paid in.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments. There is no guarantee that the Fund will meet its objective.
The Fund invests mainly in equity securities of UK companies that have paid consistently rising dividends. Such securities have historically been subject to price movements due to company-specific factors and movements in the equity markets of the UK generally. As a result, the performance of the Fund can fluctuate considerably over time.
- Risks materially relevant not adequately captured by the indicator:
Charges from capital: The fund's fees and expenses may be taken from its capital (rather than income). This will result in an increase in income available for distribution to investors. However, this will forego some of the capital that the share class has available for future investment and potential growth.
Concentration risk: the risk that arises when a fund invests in relatively few holdings, few sectors or a restricted geographic area. Performance may be more volatile than a fund with a greater number of securities.
Single Country/Region Risk: This fund invests primarily in UK, which means that it is more sensitive to local economic, market, political or regulatory events in UK, and will be more affected by these events than other funds that invest in a broader range of regions.
Equity risk: prices of equities may be affected by factors such as economic, political, market, and issuer-specific changes. Such changes may adversely affect the value of the equities regardless of company-specific performance.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For a full discussion of all the risks applicable to this Fund, please refer to the “Risk Factors” section of the current prospectus of Franklin Templeton Funds.
Fund Information
Charges
Identifiers
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) (%) | GBP | 12.87 | 10.27 | -0.08 | 10.46 | 14.62 | 3.18 | 2.22 | 3.54 | 3.26 | 21.46 | 01/01/1990 | ||
| FTSE All-Share Index (%) | GBP | 27.31 | 18.37 | 0.57 | 7.30 | 16.03 | 3.50 | -1.43 | 1.70 | 4.40 | 22.81 | — |
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (inc) (%) | GBP | 12.74 | 10.11 | -0.06 | 10.27 | 14.59 | 3.06 | 2.27 | 3.46 | 3.23 | 21.01 | 01/01/1990 |
Cumulative Performance
Cumulative Performance
1990
2026
Chart
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 01/01/1990 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) (%) | GBP | 6.95 | 6.30 | 7.47 | 7.54 | 12.87 | 24.37 | 57.46 | 115.68 | 216.96 | 1,569.72 | |
| FTSE All-Share Index (%) | GBP | 9.74 | 6.47 | 12.15 | 18.92 | 27.31 | 51.56 | 88.69 | 151.00 | 222.16 | 1,672.99 |
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (inc) (%) | GBP | 6.91 | 6.30 | 7.45 | 7.50 | 12.74 | 24.06 | 56.77 | 114.10 | 207.74 | 1,521.18 | 01/01/1990 |
Annualised Performance
Annualised Performance
Chart
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 01/01/1990 | |
|---|---|---|---|---|---|---|---|---|
| W (acc) (%) | GBP | 12.87 | 7.54 | 9.51 | 7.99 | 7.99 | 8.10 | |
| FTSE All-Share Index (%) | GBP | 27.31 | 14.86 | 13.54 | 9.64 | 8.11 | 8.28 |
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| W (inc) (%) | GBP | 12.74 | 7.45 | 9.41 | 7.91 | 7.78 | 8.01 | 01/01/1990 |
Calendar Year Performance
Calendar Year Performance
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) (%) | GBP | 6.95 | 8.26 | 6.65 | 7.08 | 0.13 | 18.25 | -7.53 | 23.01 | -7.96 | 13.30 | 14.13 | 01/01/1990 | |
| FTSE All-Share Index (%) | GBP | 9.74 | 24.02 | 9.47 | 7.92 | 0.34 | 18.32 | -9.82 | 19.17 | -9.47 | 13.10 | 16.75 | — |
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (inc) (%) | GBP | 6.91 | 8.17 | 6.57 | 6.96 | 0.05 | 18.20 | -7.59 | 22.90 | -7.96 | 13.21 | 13.87 | 01/01/1990 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0.79 | 0.88 | 0.90 |
| Historical Tracking Error | 4.64 | 4.50 | 4.84 |
| Information Ratio | -1.52 | -0.90 | -0.35 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| W (acc) | 8.94 | 10.13 | 11.79 |
| FTSE All-Share Index | 10.04 | 10.39 | 12.10 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| W (acc) | 0.17 | 0.37 | 0.44 |
Portfolio
Assets
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Earnings (12-Month Trailing) | 18.65x | 15.47x |
| Price to Earnings (Projected 2nd FY) | 12.88x | 11.67x |
| Historical 3 Years Sales Growth | 3.71% | 5.32% |
| P/E to Growth | 2.05x | 1.34x |
| Net Margin | 13.91% | 14.10% |
| Historical EPS Growth (3 Yr) | 6.17% | 6.28% |
| Dividend Yield | 3.60% | 3.16% |
| Price to Book | 3.05x | 2.02x |
| Price to Earnings (12-Month Forward) | 13.99x | 12.76x |
| Price to Cash Flow | 10.35x | 8.01x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 97.98% | |
| Cash & Cash Equivalents | 2.02% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 97.98% | 100.00% | ||
| 2.02% | — |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Industrials | 22.99% | |
| Consumer Staples | 22.97% | |
| Health Care | 15.05% | |
| Financials | 9.61% | |
| Energy | 7.46% | |
| Technology | 5.59% | |
| Consumer Discretionary | 5.08% | |
| Utilities | 4.52% | |
| Basic Materials | 2.32% | |
| Real Estate | 1.47% | |
| Telecommunications | 0.90% | |
| Cash & Cash Equivalents | 2.02% |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 9.96% | |
| 2.0-5.0 Billion | 9.84% | |
| 5.0-10.0 Billion | 15.47% | |
| 10.0-25.0 Billion | 11.96% | |
| 25.0-50.0 Billion | 11.79% | |
| >50.0 Billion | 40.97% |
Portfolio Holdings
Holdings
Dividends
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| GBP | 28/02/2025 | 28/02/2025 | 28/02/2025 | £2.93 | £0.021912 |
| GBP | 29/11/2024 | 29/11/2024 | 29/11/2024 | £2.91 | £0.024264 |
| GBP | 30/08/2024 | 30/08/2024 | 30/08/2024 | £2.97 | £0.038605 |
| GBP | 31/05/2024 | 31/05/2024 | 31/05/2024 | £2.83 | £0.017903 |
| GBP | 29/02/2024 | 29/02/2024 | 29/02/2024 | £2.66 | £0.022113 |
| GBP | 30/11/2023 | 30/11/2023 | 30/11/2023 | £2.58 | £0.028656 |
| GBP | 31/08/2023 | 31/08/2023 | 31/08/2023 | £2.55 | £0.032093 |
| GBP | 31/05/2023 | 31/05/2023 | 31/05/2023 | — | £0.020905 |
| GBP | 28/02/2023 | 28/02/2023 | 28/02/2023 | — | £0.018804 |
| GBP | 30/11/2022 | 30/11/2022 | 30/11/2022 | — | £0.022645 |
| GBP | 31/05/2022 | 31/05/2022 | 31/05/2022 | — | £0.022691 |
| GBP | 28/02/2022 | 28/02/2022 | 28/02/2022 | — | £0.014296 |
| GBP | 26/02/2021 | 26/02/2021 | 26/02/2021 | — | £0.013697 |
| GBP | 30/11/2020 | 30/11/2020 | 30/11/2020 | — | £0.018789 |
| GBP | 29/11/2019 | 29/11/2019 | 29/11/2019 | — | £0.020290 |
| GBP | 30/08/2019 | 30/08/2019 | 30/08/2019 | — | £0.023342 |
| GBP | 31/05/2018 | 31/05/2018 | 31/05/2018 | — | £0.015338 |
| GBP | 28/02/2018 | 28/02/2018 | 28/02/2018 | — | £0.011123 |
| GBP | 30/11/2017 | 30/11/2017 | 30/11/2017 | — | £0.019356 |
| GBP | 31/08/2017 | 31/08/2017 | 31/08/2017 | — | £0.022717 |
| GBP | 31/05/2017 | 31/05/2017 | 31/05/2017 | — | £0.015832 |
| GBP | 31/05/2017 | 31/05/2017 | 31/05/2017 | — | £0.015832 |
| GBP | 28/02/2017 | 28/02/2017 | 28/02/2017 | — | £0.008199 |
| GBP | 28/02/2017 | 28/02/2017 | 28/02/2017 | — | £0.008199 |
| GBP | 30/11/2016 | 30/11/2016 | 30/11/2016 | — | £0.016077 |
| GBP | 30/11/2016 | 30/11/2016 | 30/11/2016 | — | £0.016077 |
| GBP | 31/08/2016 | 31/08/2016 | 31/08/2016 | — | £0.017857 |
| GBP | 31/08/2016 | 31/08/2016 | 31/08/2016 | — | £0.017857 |
| GBP | 31/05/2016 | 31/05/2016 | 31/05/2016 | — | £0.020340 |
| GBP | 01/04/2016 | 01/04/2016 | 31/05/2016 | £1.57 | £0.020340 |
| GBP | — | — | — | £0.031260 | |
| GBP | 01/10/2015 | 01/10/2015 | 30/11/2015 | £1.49 | £0.031260 |
| GBP | 01/04/2015 | 01/04/2015 | 29/05/2015 | £1.56 | £0.015450 |
| GBP | 01/04/2015 | 01/04/2015 | 29/05/2015 | £1.56 | £0.015450 |
| GBP | — | — | — | £0.020331 | |
| GBP | 01/10/2014 | 01/10/2014 | 28/11/2014 | £1.42 | £0.020331 |
| GBP | — | — | — | £0.016393 | |
| GBP | 01/04/2014 | 01/04/2014 | 30/05/2014 | £1.38 | £0.016393 |
| GBP | — | — | — | £0.019076 | |
| GBP | — | — | — | £0.013217 | |
| GBP | 01/10/2012 | 01/10/2012 | 30/11/2012 | £1.09 | £0.009303 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
April 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
April 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | £3.31 As on 02/03/2026 | £3.14 As on 27/10/2025 | £2.98 As on 17/09/2024 | £2.71 As on 24/04/2023 | £2.58 As on 02/12/2022 | £2.52 As on 29/12/2021 | £2.31 As on 17/01/2020 | £2.31 As on 27/12/2019 | £2.09 As on 08/08/2018 | £2.02 As on 29/12/2017 |
| Lowest NAV | £3.06 As on 27/03/2026 | £2.65 As on 09/04/2025 | £2.61 As on 17/01/2024 | £2.44 As on 26/10/2023 | £2.20 As on 07/03/2022 | £2.10 As on 26/02/2021 | £1.55 As on 19/03/2020 | £1.86 As on 03/01/2019 | £1.83 As on 27/12/2018 | £1.78 As on 24/01/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
April 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
April 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 09/03/2026 To 09/04/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 09/04/2026 | £3.21 | £-0.01 | -0.28% |
| 08/04/2026 | £3.22 | £0.04 | 1.26% |
| 07/04/2026 | £3.18 | £0.04 | 1.18% |
| 06/04/2026 | £3.14 | £0.00 | 0.00% |
| 03/04/2026 | £3.14 | £0.00 | 0.00% |
| 02/04/2026 | £3.14 | £0.00 | 0.10% |
| 01/04/2026 | £3.14 | £0.01 | 0.35% |
| 31/03/2026 | £3.13 | £0.05 | 1.69% |
| 30/03/2026 | £3.08 | £0.01 | 0.46% |
| 27/03/2026 | £3.06 | £-0.01 | -0.26% |
| 26/03/2026 | £3.07 | £-0.02 | -0.78% |
| 25/03/2026 | £3.10 | £0.03 | 0.95% |
| 24/03/2026 | £3.07 | £0.00 | 0.00% |
| 23/03/2026 | £3.07 | £-0.05 | -1.57% |
| 20/03/2026 | £3.12 | £-0.01 | -0.45% |
| 19/03/2026 | £3.13 | £-0.08 | -2.37% |
| 18/03/2026 | £3.21 | £0.02 | 0.66% |
| 17/03/2026 | £3.18 | £-0.00 | -0.09% |
| 16/03/2026 | £3.19 | £-0.00 | -0.13% |
| 13/03/2026 | £3.19 | £0.01 | 0.22% |
| 12/03/2026 | £3.18 | £0.01 | 0.22% |
| 11/03/2026 | £3.18 | £-0.03 | -0.94% |
| 10/03/2026 | £3.21 | £0.05 | 1.55% |
| 09/03/2026 | £3.16 | £-0.05 | -1.50% |
Documents
Product Literature
Fact Sheet - FTF ClearBridge UK Rising Dividends Fund (W (acc))
Product Commentary - FTF ClearBridge UK Rising Dividends Fund
Regulatory Documents
Key Investor Information Document - FTF ClearBridge UK Rising Dividends Fund W (acc)
Prospectus - Franklin Templeton Funds (OEIC)
Annual Report (full) - Franklin Templeton Funds (FTF)
Semi Annual Report - Franklin Templeton Funds (FTF)
Instrument of Incorporation - Franklin Templeton Funds (FTF)
UK SDR: Consumer Facing Disclosures
Additional Resources
Investor Notice - Changes to investment policy language
Notice to investors – change of fund name 30 September 2025
Shareholder Notice - New fund name changes to Franklin Templeton Funds
Shareholder Notice – Change in service providers
Product Level TCFD Report - FTF Martin Currie UK Rising Dividends Fund
UK SDR: Product-level Sustainability Report
Morningstar Rated Funds
Show Performance (%)
As of 28/02/2026
Discrete Annual
As of 28/02/2026
Discrete Annual
As of 28/02/2026
Discrete Annual
As of 28/02/2026
Discrete Annual
As of 28/02/2026
Discrete Annual
As of 28/02/2026
