NAV
£105.38
NAV Change
£0.25
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Global High Yield Bond - GBP Hedged

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 354 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 291 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 162 |
Overview
- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek to generate high levels of income. The Fund mainly invests in below investment grade (high yield) corporate or government bonds. These investments may be from anywhere in the world, including emerging markets. The Fund may invest in both fixed and floating rate debt securities.
What Are The Key Risks?
The Fund does not offer any capital guarantee or protection and you may not get back the amount invested.
- The Fund is subject to the following risks which are materially relevant:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher ifthe Fund holds low-rated, sub-investment-grade securities.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Government Securities: Government-issued debt securities are sensitive to changes in macro policy and associated interest rate trends, political and economic instability, social unrest and potentially default.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Fund currency: Changes in exchange rates between the currencies of investments held by the fund and the fund's base currency may negatively affect the value of an investment and any income received from it.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
Interest rates: Changes in interest rates may negatively affect the value of the fund. Typically as interest rates rise, bond values fall.
Low rated bonds: The fund may invest in lower rated or unrated bonds of similar quality, which carry a higher degree of risk than higher rated bonds.
Complete information on the risks of investing in the Fund are set out in the Fund's prospectus.
Fund Information
Charges
Identifiers
Fund Managers





Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 31/10/2025 | Currency | Oct-24 / Oct-25 | Oct-23 / Oct-24 | Oct-22 / Oct-23 | Oct-21 / Oct-22 | Oct-20 / Oct-21 | Oct-19 / Oct-20 | Oct-18 / Oct-19 | Oct-17 / Oct-18 | Oct-16 / Oct-17 | Oct-15 / Oct-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR GBP DIS (M) H (%) | GBP | 7.77 | 15.28 | 4.59 | -13.26 | 11.22 | -0.64 | 6.95 | -2.30 | 7.12 | 8.66 | 30/01/2004 | ||
| ICE BofA Global High Yield Investment Grade Country Constrained Index (%) | GBP | 8.33 | 16.15 | 6.90 | -15.11 | 8.36 | 1.17 | 6.89 | -1.12 | 8.07 | 9.24 | — |
Month End As of 31/10/2025 | Currency | Oct-24 / Oct-25 | Oct-23 / Oct-24 | Oct-22 / Oct-23 | Oct-21 / Oct-22 | Oct-20 / Oct-21 | Oct-19 / Oct-20 | Oct-18 / Oct-19 | Oct-17 / Oct-18 | Oct-16 / Oct-17 | Oct-15 / Oct-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR EUR DIS (M) H (%) | EUR | 6.02 | 13.72 | 3.10 | -14.41 | 10.76 | -1.21 | 5.61 | -3.14 | 6.50 | 7.65 | 22/05/2003 | ||
| PR GBP ACC H (%) | GBP | 7.80 | 15.17 | 4.86 | -13.42 | 11.33 | -0.68 | — | — | — | — | 17/05/2019 |
Cumulative Performance
Cumulative Performance
2004
2025
Chart
Month End As of 31/10/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 30/01/2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR GBP DIS (M) H (%) | GBP | 6.63 | 0.37 | 2.31 | 6.81 | 7.77 | 29.94 | 25.35 | 51.48 | 103.24 | 233.98 | |
| ICE BofA Global High Yield Investment Grade Country Constrained Index (%) | GBP | 7.42 | 0.25 | 2.05 | 6.16 | 8.33 | 34.51 | 23.72 | 56.17 | 112.60 | 279.54 |
Month End As of 31/10/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR EUR DIS (M) H (%) | EUR | 5.10 | 0.17 | 1.76 | 5.73 | 6.02 | 24.30 | 17.83 | 36.53 | 78.71 | 211.04 | 22/05/2003 | ||
| PR GBP ACC H (%) | GBP | 6.81 | 0.37 | 2.30 | 6.81 | 7.80 | 30.19 | 25.48 | — | — | 28.50 | 17/05/2019 |
Annualised Performance
Annualised Performance
Month End As of 31/10/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 30/01/2004 | |
|---|---|---|---|---|---|---|---|---|
| PR GBP DIS (M) H (%) | GBP | 7.77 | 9.12 | 4.62 | 4.24 | 4.84 | 5.70 | |
| ICE BofA Global High Yield Investment Grade Country Constrained Index (%) | GBP | 8.33 | 10.39 | 4.35 | 4.56 | 5.16 | 6.32 |
Month End As of 31/10/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| PR EUR DIS (M) H (%) | EUR | 6.02 | 7.52 | 3.34 | 3.16 | 3.95 | 5.18 | 22/05/2003 | ||
| PR GBP ACC H (%) | GBP | 7.80 | 9.19 | 4.64 | — | — | 3.96 | 17/05/2019 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 31/10/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR GBP DIS (M) H (%) | GBP | 6.63 | 7.68 | 11.81 | -12.99 | 6.06 | 2.71 | 13.46 | -5.56 | 5.82 | 14.94 | -3.97 | 30/01/2004 | |
| ICE BofA Global High Yield Investment Grade Country Constrained Index (%) | GBP | 7.42 | 8.88 | 11.98 | -13.08 | 2.82 | 4.78 | 12.19 | -3.66 | 6.55 | 15.10 | -3.14 | — |
Month End As of 31/10/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR EUR DIS (M) H (%) | EUR | 5.10 | 6.36 | 10.17 | -14.18 | 5.29 | 2.83 | 11.67 | -6.34 | 5.25 | 13.68 | -4.99 | 22/05/2003 | ||
| PR GBP ACC H (%) | GBP | 6.81 | 7.60 | 11.91 | -13.05 | 6.00 | 2.75 | — | — | — | — | — | 17/05/2019 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 1.11 | 1.07 | 1.05 |
| Historical Tracking Error | 1.17 | 1.19 | 1.32 |
| Information Ratio | -0.57 | -1.06 | 0.21 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| PR GBP DIS (M) H | 7.80 | 4.90 | 7.16 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| PR GBP DIS (M) H | 1.04 | 0.86 | 0.25 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 308 | 2,952 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Yield to Maturity | 5.80% | 6.44% |
| Effective Duration | 2.83 Yrs | 2.90 Yrs |
| Average Credit Quality | BB | BB |
Portfolio Allocations
- Geography
- Sector
- Credit Quality
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| United States | 67.06% | |
| France | 6.67% | |
| Italy | 4.37% | |
| United Kingdom | 2.84% | |
| Mexico | 2.68% | |
| Netherlands | 1.74% | |
| Germany | 1.58% | |
| Luxembourg | 1.57% | |
| Canada | 1.55% | |
| Ireland | 1.45% | |
| Sweden | 1.33% | |
| Spain | 1.28% | |
| Austria | 0.96% | |
| Israel | 0.93% | |
| Greece | 0.49% | |
| European Community | 0.48% | |
| Jersey Islands | 0.48% | |
| Poland | 0.46% | |
| Estonia | 0.45% | |
| Bermuda | 0.39% | |
| Cayman Islands | 0.39% | |
| Singapore | 0.38% | |
| Colombia | 0.34% | |
| Australia | 0.12% |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Consumer Cyclicals | 20.91% | 20.34% | |
| Financial | 13.36% | 13.67% | |
| Basic Materials | 10.15% | 8.70% | |
| Energy | 7.85% | 10.69% | |
| Health Care | 7.69% | 7.51% | |
| Consumer Staples | 7.65% | 7.70% | |
| Communication Services | 7.06% | 10.45% | |
| Capital Goods | 6.64% | 7.45% | |
| Utilities | 5.69% | 4.99% | |
| Technology | 3.89% | 5.15% | |
| Transportation | 1.57% | 2.27% | |
| Cash (Net) | 7.54% | 0.97% |
Credit Quality
Credit Quality Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| A | 0.31% | — | |
| BBB | 11.03% | 10.63% | |
| BB | 53.38% | 60.09% | |
| B | 20.45% | 21.92% | |
| CCC and Below | 6.11% | 6.19% | |
| Not Rated | 1.18% | 0.20% | |
| Net Cash | 7.54% | 0.97% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Fixed Income Issuers
Chart
| Fund | ||
|---|---|---|
| Petroleos Mexicanos | 2.11% | |
| Venture Global LNG | 1.41% | |
| Constellium | 1.40% | |
| Verisure Holding | 1.33% | |
| Charter Communications | 1.29% | |
| 3G Capital Partners LP/Cayman Islands | 1.25% | |
| Community Health Systems | 1.01% | |
| Viasat | 1.00% | |
| Flutter Entertainment | 0.99% | |
| Medical Properties Trust | 0.95% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| PR GBP DIS (M) H | GBP | 31/10/2025 | 03/11/2025 | 06/11/2025 | £105.04 | £0.592240 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| GBP | 31/10/2025 | 03/11/2025 | 06/11/2025 | £105.04 | £0.592240 |
| GBP | 30/09/2025 | 01/10/2025 | 06/10/2025 | £105.45 | £0.524166 |
| GBP | 29/08/2025 | 02/09/2025 | 04/09/2025 | £104.75 | £0.582709 |
| GBP | 31/07/2025 | 01/08/2025 | 06/08/2025 | £104.30 | £0.559564 |
| GBP | 30/06/2025 | 01/07/2025 | 07/07/2025 | £104.16 | £0.484683 |
| GBP | 30/05/2025 | 02/06/2025 | 05/06/2025 | £102.96 | £0.581348 |
| GBP | 30/04/2025 | 01/05/2025 | 06/05/2025 | £101.79 | £0.407493 |
| GBP | 15/10/2024 | 15/10/2024 | 18/10/2024 | £4.30 | £0.012000 |
| GBP | 16/09/2024 | 16/09/2024 | 19/09/2024 | £4.27 | £0.012000 |
| GBP | 15/08/2024 | 15/08/2024 | 20/08/2024 | £4.22 | £0.012000 |
| GBP | 15/07/2024 | 15/07/2024 | 18/07/2024 | £4.19 | £0.012000 |
| GBP | 17/06/2024 | 17/06/2024 | 21/06/2024 | £4.15 | £0.013000 |
| GBP | 15/05/2024 | 15/05/2024 | 20/05/2024 | £5.27 | £0.013000 |
| GBP | 15/04/2024 | 15/04/2024 | 18/04/2024 | £4.11 | £0.013000 |
| GBP | 15/03/2024 | 15/03/2024 | 21/03/2024 | — | £0.013000 |
| GBP | 15/02/2024 | 15/02/2024 | 21/02/2024 | — | £0.013000 |
| GBP | 16/01/2024 | 16/01/2024 | 19/01/2024 | — | £0.013000 |
| GBP | 15/12/2023 | 15/12/2023 | 20/12/2023 | — | £0.013000 |
| GBP | 15/11/2023 | 15/11/2023 | 20/11/2023 | — | £0.013000 |
| GBP | 16/10/2023 | 16/10/2023 | 19/10/2023 | — | £0.013000 |
| GBP | 15/09/2023 | 15/09/2023 | 20/09/2023 | — | £0.013000 |
| GBP | 15/08/2023 | 15/08/2023 | 18/08/2023 | — | £0.013000 |
| GBP | 17/07/2023 | 17/07/2023 | 20/07/2023 | — | £0.012000 |
| GBP | 15/06/2023 | 15/06/2023 | 21/06/2023 | — | £0.013000 |
| GBP | 15/05/2023 | 15/05/2023 | 18/05/2023 | — | £0.013000 |
| GBP | 17/04/2023 | 17/04/2023 | 20/04/2023 | — | £0.013000 |
| GBP | 15/03/2023 | 15/03/2023 | 20/03/2023 | — | £0.013000 |
| GBP | 15/02/2023 | 15/02/2023 | 21/02/2023 | — | £0.013000 |
| GBP | 17/01/2023 | 17/01/2023 | 20/01/2023 | — | £0.013000 |
| GBP | 15/12/2022 | 15/12/2022 | 20/12/2022 | — | £0.013000 |
| GBP | 15/11/2022 | 15/11/2022 | 18/11/2022 | — | £0.014000 |
| GBP | 17/10/2022 | 17/10/2022 | 20/10/2022 | — | £0.014000 |
| GBP | 15/09/2022 | 15/09/2022 | 20/09/2022 | — | £0.018000 |
| GBP | 15/08/2022 | 15/08/2022 | 18/08/2022 | — | £0.017000 |
| GBP | 15/07/2022 | 15/07/2022 | 20/07/2022 | — | £0.018000 |
| GBP | 15/06/2022 | 15/06/2022 | 21/06/2022 | — | £0.018000 |
| GBP | 16/05/2022 | 16/05/2022 | 19/05/2022 | — | £0.017000 |
| GBP | 19/04/2022 | 19/04/2022 | 22/04/2022 | — | £0.016000 |
| GBP | 15/03/2022 | 15/03/2022 | 22/03/2022 | — | £0.016000 |
| GBP | 15/02/2022 | 15/02/2022 | 18/02/2022 | — | £0.016000 |
| GBP | 18/01/2022 | 18/01/2022 | 21/01/2022 | — | £0.015000 |
| GBP | 15/12/2021 | 15/12/2021 | 20/12/2021 | — | £0.016000 |
| GBP | 15/11/2021 | 15/11/2021 | 18/11/2021 | — | £0.016000 |
| GBP | 15/10/2021 | 15/10/2021 | 20/10/2021 | — | £0.015000 |
| GBP | 15/09/2021 | 15/09/2021 | 20/09/2021 | — | £0.015000 |
| GBP | 16/08/2021 | 16/08/2021 | 19/08/2021 | — | £0.015000 |
| GBP | 15/07/2021 | 15/07/2021 | 20/07/2021 | — | £0.015000 |
| GBP | 15/06/2021 | 15/06/2021 | 18/06/2021 | — | £0.015000 |
| GBP | 17/05/2021 | 17/05/2021 | 20/05/2021 | — | £0.015000 |
| GBP | 15/04/2021 | 15/04/2021 | 20/04/2021 | — | £0.015000 |
| GBP | 15/03/2021 | 15/03/2021 | 19/03/2021 | — | £0.015000 |
| GBP | 16/02/2021 | 16/02/2021 | 19/02/2021 | — | £0.015000 |
| GBP | 15/01/2021 | 15/01/2021 | 21/01/2021 | — | £0.015000 |
| GBP | 15/12/2020 | 15/12/2020 | 18/12/2020 | — | £0.016000 |
| GBP | 16/11/2020 | 16/11/2020 | 19/11/2020 | — | £0.016000 |
| GBP | 15/10/2020 | 15/10/2020 | 20/10/2020 | — | £0.016000 |
| GBP | 15/09/2020 | 15/09/2020 | 18/09/2020 | — | £0.016000 |
| GBP | 17/08/2020 | 17/08/2020 | 20/08/2020 | — | £0.016000 |
| GBP | 15/07/2020 | 15/07/2020 | 20/07/2020 | — | £0.017000 |
| GBP | 15/06/2020 | 15/06/2020 | 18/06/2020 | — | £0.017000 |
| GBP | 15/05/2020 | 15/05/2020 | 20/05/2020 | — | £0.017000 |
| GBP | 15/04/2020 | 15/04/2020 | 20/04/2020 | — | £0.020000 |
| GBP | 16/03/2020 | 16/03/2020 | 19/03/2020 | — | £0.020000 |
| GBP | 18/02/2020 | 18/02/2020 | 21/02/2020 | — | £0.019000 |
| GBP | 15/01/2020 | 15/01/2020 | 21/01/2020 | — | £0.019000 |
| GBP | 13/12/2019 | 13/12/2019 | 18/12/2019 | — | £0.019000 |
| GBP | 15/11/2019 | 15/11/2019 | 20/11/2019 | — | £0.019000 |
| GBP | 15/10/2019 | 15/10/2019 | 18/10/2019 | — | £0.020000 |
| GBP | 13/09/2019 | 13/09/2019 | 18/09/2019 | — | £0.020000 |
| GBP | 15/08/2019 | 15/08/2019 | 20/08/2019 | — | £0.021000 |
| GBP | 15/07/2019 | 15/07/2019 | 18/07/2019 | — | £0.020000 |
| GBP | 14/06/2019 | 14/06/2019 | 19/06/2019 | — | £0.020000 |
| GBP | 15/05/2019 | 15/05/2019 | 20/05/2019 | — | £0.019000 |
| GBP | 15/04/2019 | 15/04/2019 | 18/04/2019 | — | £0.021000 |
| GBP | 15/03/2019 | 15/03/2019 | 21/03/2019 | — | £0.020000 |
| GBP | 15/02/2019 | 15/02/2019 | 21/02/2019 | — | £0.021000 |
| GBP | 15/01/2019 | 15/01/2019 | 18/01/2019 | — | £0.021000 |
| GBP | 14/12/2018 | 14/12/2018 | 21/12/2018 | — | £0.021000 |
| GBP | 15/11/2018 | 15/11/2018 | 23/11/2018 | — | £0.021000 |
| GBP | 15/10/2018 | 15/10/2018 | 22/10/2018 | — | £0.021000 |
| GBP | 17/09/2018 | 17/09/2018 | 24/09/2018 | — | £0.021000 |
| GBP | 15/08/2018 | 15/08/2018 | 22/08/2018 | — | £0.021000 |
| GBP | 16/07/2018 | 16/07/2018 | 23/07/2018 | — | £0.020000 |
| GBP | 15/06/2018 | 15/06/2018 | 22/06/2018 | — | £0.020000 |
| GBP | 15/05/2018 | 15/05/2018 | 22/05/2018 | — | £0.020000 |
| GBP | 16/04/2018 | 16/04/2018 | 23/04/2018 | — | £0.019000 |
| GBP | 15/03/2018 | 15/03/2018 | 23/03/2018 | — | £0.019000 |
| GBP | 15/02/2018 | 15/02/2018 | 23/02/2018 | — | £0.019000 |
| GBP | 16/01/2018 | 16/01/2018 | 23/01/2018 | — | £0.020000 |
| GBP | 15/12/2017 | 15/12/2017 | 22/12/2017 | — | £0.020000 |
| GBP | 15/11/2017 | 15/11/2017 | 22/11/2017 | — | £0.021000 |
| GBP | 16/10/2017 | 16/10/2017 | 23/10/2017 | — | £0.020000 |
| GBP | 15/09/2017 | 15/09/2017 | 22/09/2017 | — | £0.020000 |
| GBP | 15/08/2017 | 15/08/2017 | 22/08/2017 | — | £0.021000 |
| GBP | 17/07/2017 | 17/07/2017 | 24/07/2017 | — | £0.024000 |
| GBP | 15/06/2017 | 15/06/2017 | 22/06/2017 | — | £0.024000 |
| GBP | 15/05/2017 | 15/05/2017 | 22/05/2017 | — | £0.024000 |
| GBP | 19/04/2017 | 19/04/2017 | 26/04/2017 | — | £0.024000 |
| GBP | 15/03/2017 | 15/03/2017 | 22/03/2017 | — | £0.026000 |
| GBP | 15/02/2017 | 15/02/2017 | 22/02/2017 | — | £0.025000 |
| GBP | 17/01/2017 | 17/01/2017 | 24/01/2017 | — | £0.025000 |
| GBP | 15/12/2016 | 15/12/2016 | 22/12/2016 | — | £0.025000 |
| GBP | 15/11/2016 | 15/11/2016 | 22/11/2016 | — | £0.025000 |
| GBP | 17/10/2016 | 17/10/2016 | 24/10/2016 | — | £0.025000 |
| GBP | 15/09/2016 | 15/09/2016 | 22/09/2016 | — | £0.023000 |
| GBP | 15/08/2016 | 15/08/2016 | 22/08/2016 | — | £0.024000 |
| GBP | 15/07/2016 | 15/07/2016 | 22/07/2016 | — | £0.023000 |
| GBP | 15/06/2016 | 15/06/2016 | 22/06/2016 | — | £0.022000 |
| GBP | 16/05/2016 | 16/05/2016 | 23/05/2016 | — | £0.022000 |
| GBP | 15/04/2016 | 15/04/2016 | 22/04/2016 | — | £0.022000 |
| GBP | 15/03/2016 | 15/03/2016 | 22/03/2016 | — | £0.022000 |
| GBP | 16/02/2016 | 16/02/2016 | 23/02/2016 | — | £0.021000 |
| GBP | 15/01/2016 | 15/01/2016 | 22/01/2016 | — | £0.022000 |
| GBP | 15/12/2015 | 15/12/2015 | 22/12/2015 | — | £0.020000 |
| GBP | 16/11/2015 | 16/11/2015 | 23/11/2015 | — | £0.020000 |
| GBP | 15/10/2015 | 15/10/2015 | 22/10/2015 | — | £0.020000 |
| GBP | 15/09/2015 | 15/09/2015 | 22/09/2015 | — | £0.020000 |
| GBP | 17/08/2015 | 17/08/2015 | 24/08/2015 | — | £0.020000 |
| GBP | 15/07/2015 | 15/07/2015 | 22/07/2015 | — | £0.020000 |
| GBP | 15/06/2015 | 15/06/2015 | 22/06/2015 | — | £0.020000 |
| GBP | 15/05/2015 | 15/05/2015 | 22/05/2015 | — | £0.020000 |
| GBP | 15/04/2015 | 15/04/2015 | 22/04/2015 | — | £0.021000 |
| GBP | 16/03/2015 | 16/03/2015 | 23/03/2015 | — | £0.026000 |
| GBP | 17/02/2015 | 17/02/2015 | 24/02/2015 | — | £0.025000 |
| GBP | 15/01/2015 | 15/01/2015 | 22/01/2015 | — | £0.026000 |
| GBP | 15/12/2014 | 15/12/2014 | 22/12/2014 | — | £0.025000 |
| GBP | 17/11/2014 | 17/11/2014 | 24/11/2014 | — | £0.025000 |
| GBP | 15/10/2014 | 15/10/2014 | 22/10/2014 | — | £0.025000 |
| GBP | 15/09/2014 | 15/09/2014 | 22/09/2014 | — | £0.024000 |
| GBP | 15/08/2014 | 15/08/2014 | 22/08/2014 | — | £0.023000 |
| GBP | 15/07/2014 | 15/07/2014 | 22/07/2014 | — | £0.023000 |
| GBP | 16/06/2014 | 16/06/2014 | 23/06/2014 | — | £0.023000 |
| GBP | 15/05/2014 | 15/05/2014 | 22/05/2014 | — | £0.023000 |
| GBP | 15/04/2014 | 15/04/2014 | 22/04/2014 | — | £0.023000 |
| GBP | 14/03/2014 | 14/03/2014 | 21/03/2014 | — | £0.023000 |
| GBP | 14/02/2014 | 14/02/2014 | 21/02/2014 | — | £0.023000 |
| GBP | 15/01/2014 | 15/01/2014 | 22/01/2014 | — | £0.029000 |
| GBP | 16/12/2013 | 16/12/2013 | 23/12/2013 | — | £0.029000 |
| GBP | 15/11/2013 | 15/11/2013 | 22/11/2013 | — | £0.030000 |
| GBP | 15/10/2013 | 15/10/2013 | 22/10/2013 | — | £0.030000 |
| GBP | 16/09/2013 | 16/09/2013 | 23/09/2013 | — | £0.030000 |
| GBP | 15/08/2013 | 15/08/2013 | 22/08/2013 | — | £0.031000 |
| GBP | 15/07/2013 | 15/07/2013 | 22/07/2013 | — | £0.032000 |
| GBP | 17/06/2013 | 17/06/2013 | 24/06/2013 | — | £0.031000 |
| GBP | 15/05/2013 | 15/05/2013 | 22/05/2013 | — | £0.032000 |
| GBP | 15/04/2013 | 15/04/2013 | 22/04/2013 | — | £0.031000 |
| GBP | 15/03/2013 | 15/03/2013 | 22/03/2013 | — | £0.032000 |
| GBP | 15/02/2013 | 15/02/2013 | 22/02/2013 | — | £0.031000 |
| GBP | 15/01/2013 | 15/01/2013 | 22/01/2013 | — | £0.030000 |
| GBP | 17/12/2012 | 17/12/2012 | 24/12/2012 | — | £0.030000 |
| GBP | 15/11/2012 | 15/11/2012 | 23/11/2012 | — | £0.030000 |
| GBP | 15/10/2012 | 15/10/2012 | 22/10/2012 | — | £0.030000 |
| GBP | 17/09/2012 | 17/09/2012 | 24/09/2012 | — | £0.030000 |
| GBP | 15/08/2012 | 15/08/2012 | 22/08/2012 | — | £0.031000 |
| GBP | 16/07/2012 | 16/07/2012 | 23/07/2012 | — | £0.031000 |
| GBP | 15/06/2012 | 15/06/2012 | 22/06/2012 | — | £0.031000 |
| GBP | 15/05/2012 | 15/05/2012 | 22/05/2012 | — | £0.030000 |
| GBP | 16/04/2012 | 16/04/2012 | 23/04/2012 | — | £0.030000 |
| GBP | 15/03/2012 | 15/03/2012 | 22/03/2012 | — | £0.031000 |
| GBP | 15/02/2012 | 15/02/2012 | 22/02/2012 | — | £0.031000 |
| GBP | 17/01/2012 | 17/01/2012 | 24/01/2012 | — | £0.031000 |
| GBP | 15/12/2011 | 15/12/2011 | 22/12/2011 | — | £0.031000 |
| GBP | 15/11/2011 | 15/11/2011 | 22/11/2011 | — | £0.030000 |
| GBP | 17/10/2011 | 17/10/2011 | 24/10/2011 | — | £0.030000 |
| GBP | 15/09/2011 | 15/09/2011 | 22/09/2011 | — | £0.030000 |
| GBP | 15/08/2011 | 15/08/2011 | 22/08/2011 | — | £0.029000 |
| GBP | 15/07/2011 | 15/07/2011 | 22/07/2011 | — | £0.030000 |
| GBP | 15/06/2011 | 15/06/2011 | 22/06/2011 | — | £0.029000 |
| GBP | 16/05/2011 | 16/05/2011 | 23/05/2011 | — | £0.030000 |
| GBP | 15/04/2011 | 15/04/2011 | 21/04/2011 | — | £0.029000 |
| GBP | 15/03/2011 | 15/03/2011 | 22/03/2011 | — | £0.030000 |
| GBP | 15/02/2011 | 15/02/2011 | 22/02/2011 | — | £0.030000 |
| GBP | 18/01/2011 | 18/01/2011 | 25/01/2011 | — | £0.030000 |
| GBP | 15/12/2010 | 15/12/2010 | 22/12/2010 | — | £0.030000 |
| GBP | 15/11/2010 | 15/11/2010 | 22/11/2010 | — | £0.030000 |
| GBP | 15/10/2010 | 15/10/2010 | 22/10/2010 | — | £0.030000 |
| GBP | 15/09/2010 | 15/09/2010 | 22/09/2010 | — | £0.031000 |
| GBP | 16/08/2010 | 16/08/2010 | 23/08/2010 | — | £0.031000 |
| GBP | 15/07/2010 | 15/07/2010 | 22/07/2010 | — | £0.031000 |
| GBP | 15/06/2010 | 15/06/2010 | 22/06/2010 | — | £0.039000 |
| GBP | 17/05/2010 | 17/05/2010 | 24/05/2010 | — | £0.039000 |
| GBP | 15/04/2010 | 15/04/2010 | 22/04/2010 | — | £0.037000 |
| GBP | 15/03/2010 | 15/03/2010 | 23/03/2010 | — | £0.038000 |
| GBP | 16/02/2010 | 16/02/2010 | 23/02/2010 | — | £0.036000 |
| GBP | 29/01/2010 | 29/01/2010 | 05/02/2010 | — | £0.000400 |
| GBP | 15/01/2010 | 15/01/2010 | 25/01/2010 | — | £0.035000 |
| GBP | 15/12/2009 | 15/12/2009 | 22/12/2009 | — | £0.035000 |
| GBP | 16/11/2009 | 16/11/2009 | 23/11/2009 | — | £0.034000 |
| GBP | 15/10/2009 | 15/10/2009 | 22/10/2009 | — | £0.036000 |
| GBP | 15/09/2009 | 15/09/2009 | 22/09/2009 | — | £0.034000 |
| GBP | 17/08/2009 | 17/08/2009 | 24/08/2009 | — | £0.034000 |
| GBP | 15/07/2009 | 15/07/2009 | 22/07/2009 | — | £0.035000 |
| GBP | 15/06/2009 | 15/06/2009 | 22/06/2009 | — | £0.035000 |
| GBP | 15/05/2009 | 15/05/2009 | 22/05/2009 | — | £0.037000 |
| GBP | 15/04/2009 | 15/04/2009 | 22/04/2009 | — | £0.038000 |
| GBP | 16/03/2009 | 16/03/2009 | 24/03/2009 | — | £0.041000 |
| GBP | 17/02/2009 | 17/02/2009 | 24/02/2009 | — | £0.040000 |
