NAV
$200.77
NAV Change
$-1.23
Overall Morningstar Rating
Rating Category: US Large-Cap Blend Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 1920 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 1572 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview

- Summary of Fund Objective
- Sustainability-related Disclosures
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital. The Fund mainly invests in equities of US companies of any market capitalisation.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s Environmental, Social and Governance (ESG) strategy, the Investment Manager utilises a bottom-up investment process which seeks “ESG best-in-class” names within each industry. In addition, the Fund refrains from investing in issuers whose ESG profiles could affect the ability of the issuer to generate future sustainable returns and commits to have a portfolio ESG rating higher than that of the Fund’s investment universe.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary ESG rating system and direct engagement process. This ESG rating system takes a materiality-based approach, which identifies factors most relevant to each company and the sector in which it operates as further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
Finally, the Fund has a minimum allocation of 50% of its portfolio to sustainable investments. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
What Are The Key Risks?
There is no guarantee that the fund will remain in the indicator category shown above and the categorisation of the fund may shift over time. Historical data, which is used in calculating the indicator, may not be a reliable indicator of the future risk profile of this fund. The lowest category does not mean a risk-free investment. The fund does not offer any capital guarantee or protection and you may not get back the amount invested.
The indicator is based on the volatility of the returns (past performance) of the reported share class (calculated on a 5 year rolling return basis). Where a share class is inactive / has less than 5 years of returns, the returns of a representative benchmark are used.
The fund is in its risk/reward category because investments in shares of US companies from various sectors have historically been subject to large fluctuations in value.
- The fund is subject to the following risks which are materially relevant but may not be adequately captured by the indicator
Concentrated fund: The fund invests in fewer companies than other funds which invest in shares usually do. This means that the fund does not spread its risk as widely as other funds and will therefore be affected more if an individual company has significant losses.
Environmental, social and governance (ESG) policy: The fund follows an ESG investment policy that may limit the number of investment opportunities available to the fund which may affect its performance compared to other funds that do not employ such investment policies.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
Geographical focus: This fund invests primarily in the United States, which means that it is more sensitive to local economic, market, political or regulatory events in the United States, and will be more affected by these events than other funds that invest in a broader range of regions.
Investment in company shares: The fund invests in shares of companies, and the value of these shares can be negatively affected by changes in the company, its industry or the economy in which it operates.
Sustainability: The fund's integration of sustainability risks in the investment decision process may have the effect of excluding profitable investments from the investment universe of the fund and may also cause the fund to sell investments that will continue to perform well. A sustainability risk could materialise due to an environmental, social or governance event or condition which may impact the fund's investments and negatively affect the returns of the fund.
For further explanation on the risks associated with an investment in the fund, please refer to the section entitled "Risk Factors" in the base prospectus and "Primary Risks" in the fund supplement.Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Fund Information
Charges
Identifiers
Fund Managers
BB
Benedict Buckley, CFA®
New York, United States
Managed Fund Since 2024
DD
Dimitry Dayen, CFA®
New York, United States
Managed Fund Since 2024
MJ
Mary Jane McQuillen
New York, United States
Managed Fund Since 2015
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD ACC (%) | USD | 9.22 | 26.73 | 8.96 | -18.69 | 28.31 | — | — | — | — | — | 11/03/2020 | ||
| Russell 3000 Index (%) | USD | 17.41 | 35.19 | 20.46 | -17.63 | 31.88 | 15.00 | 2.92 | 17.58 | 18.71 | 14.96 | — |
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR GBP ACC (%) | GBP | 9.52 | 16.58 | 0.69 | -0.99 | 24.13 | 16.60 | 17.25 | 21.96 | 12.68 | 28.50 | 30/09/2015 |
Cumulative Performance
Cumulative Performance
2020
2025
Chart
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 11/03/2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD ACC (%) | USD | 8.81 | 1.98 | 5.38 | 16.50 | 9.22 | 50.82 | 57.34 | — | — | 97.81 | |
| Russell 3000 Index (%) | USD | 14.40 | 3.45 | 8.18 | 20.07 | 17.41 | 91.21 | 107.71 | 294.47 | 635.83 | 159.74 |
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR GBP ACC (%) | GBP | 1.92 | 2.52 | 7.73 | 12.34 | 9.52 | 28.56 | 58.00 | 281.43 | — | 281.43 | 30/09/2015 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 11/03/2020 | |
|---|---|---|---|---|---|---|---|---|
| A USD ACC (%) | USD | 9.22 | 14.68 | 9.49 | — | — | 13.06 | |
| Russell 3000 Index (%) | USD | 17.41 | 24.12 | 15.74 | 14.71 | 14.23 | 18.73 |
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| PR GBP ACC (%) | GBP | 9.52 | 8.74 | 9.58 | 14.33 | 14.33 | 30/09/2015 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD ACC (%) | USD | 8.81 | 13.18 | 15.16 | -22.37 | 22.77 | — | — | — | — | — | — | 11/03/2020 | |
| Russell 3000 Index (%) | USD | 14.40 | 23.81 | 25.96 | -19.21 | 25.66 | 20.89 | 31.02 | -5.24 | 21.13 | 12.74 | 0.48 | — |
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR GBP ACC (%) | GBP | 1.92 | 16.25 | 10.21 | -12.32 | 25.35 | 27.29 | 32.16 | 2.58 | 10.27 | 30.62 | 30/09/2015 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Alpha | -7.15 | -7.94 | -5.37 |
| Beta | 1.01 | 1.02 | 0.99 |
| R-Squared | 0.98 | 0.97 | 0.96 |
| Historical Tracking Error | 2.09 | 2.61 | 3.29 |
| Information Ratio | -3.91 | -3.62 | -1.90 |
| Upside Capture Ratio | 82.80 | 79.53 | 83.95 |
| Downside Capture Ratio | 121.32 | 115.86 | 106.65 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A USD ACC | 13.77 | 14.36 | 16.48 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A USD ACC | 0.38 | 0.69 | 0.45 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 58 | 2,983 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Market Capitalisation (USD) | $1,128.03 Billion | $1,155.57 Billion |
| Price to Book | 13.80x | 5.71x |
| Median Market Cap (USD) | $254.07 Billion | $233.12 Billion |
| Debt to Equity | 1.32% | 1.42% |
| Price to Earnings (12-Month Forward) | 26.48x | 24.23x |
Portfolio Allocations
- Geography
- Sector
- Market Capitalisation
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| United States | 96.46% | 99.35% | |
| Netherlands | 2.02% | 0.01% | |
| Israel | 0.37% | 0.00% | |
| Cash & Cash Equivalents | 1.15% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Information Technology | 32.05% | 32.19% | |
| Financials | 14.19% | 14.01% | |
| Industrials | 12.33% | 9.55% | |
| Consumer Discretionary | 11.11% | 10.69% | |
| Health Care | 8.88% | 9.28% | |
| Communication Services | 7.51% | 9.67% | |
| Materials | 4.65% | 2.20% | |
| Consumer Staples | 3.94% | 4.67% | |
| Real Estate | 2.37% | 2.36% | |
| Utilities | 1.81% | 2.35% | |
| Cash & Cash Equivalents | 1.15% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <10 Billion | 4.92% | |
| 10-50 Billion | 9.57% | |
| 50-250 Billion | 33.46% | |
| 250-500 Billion | 12.74% | |
| >500 Billion | 39.31% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| Microsoft Corp | 7.52% | |
| NVIDIA Corp | 5.55% | |
| Apple Inc | 5.19% | |
| Amazon.com Inc | 5.06% | |
| Broadcom Inc | 4.23% | |
| Alphabet Inc | 3.28% | |
| JPMorgan Chase & Co | 2.94% | |
| Bank of America Corp | 2.63% | |
| Netflix Inc | 2.38% | |
| Morgan Stanley | 2.35% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 30/09/2025 To 30/10/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 30/10/2025 | $200.77 | $-1.23 | -0.61% |
| 29/10/2025 | $202.00 | $0.11 | 0.05% |
| 28/10/2025 | $201.89 | $0.34 | 0.17% |
| 27/10/2025 | $201.55 | $1.77 | 0.89% |
| 24/10/2025 | $199.78 | $1.53 | 0.77% |
| 23/10/2025 | $198.25 | $0.87 | 0.44% |
| 22/10/2025 | $197.38 | $-1.87 | -0.94% |
| 21/10/2025 | $199.25 | $0.05 | 0.03% |
| 20/10/2025 | $199.20 | $1.98 | 1.00% |
| 17/10/2025 | $197.22 | $0.78 | 0.40% |
| 16/10/2025 | $196.44 | $-1.28 | -0.65% |
| 15/10/2025 | $197.72 | $0.82 | 0.42% |
| 14/10/2025 | $196.90 | $0.29 | 0.15% |
| 13/10/2025 | $196.61 | $3.15 | 1.63% |
| 10/10/2025 | $193.46 | $-4.74 | -2.39% |
| 09/10/2025 | $198.20 | $-0.67 | -0.34% |
| 08/10/2025 | $198.87 | $1.15 | 0.58% |
| 07/10/2025 | $197.72 | $-0.64 | -0.32% |
| 06/10/2025 | $198.36 | $0.42 | 0.21% |
| 03/10/2025 | $197.94 | $0.31 | 0.16% |
| 02/10/2025 | $197.63 | $0.28 | 0.14% |
| 01/10/2025 | $197.35 | $-0.46 | -0.23% |
| 30/09/2025 | $197.81 | $0.58 | 0.29% |
Documents
Product Literature
Fact Sheet - FTGF ClearBridge US Equity Sustainability Leaders Fund (A USD ACC)
Exchange Form - Franklin Templeton Global Funds plc
Forms And Applications - Franklin Templeton Global Funds plc Initial Application Form
Redemption Form - Franklin Templeton Global Funds plc
Regulatory Documents
Key Investor Information Document - FTGF ClearBridge US Equity Sustainability Leaders Fund A USD ACC
Prospectus (Main) - Franklin Templeton Global Funds plc
Annual Report - Franklin Templeton Global Funds plc (FTGF)
Semiannual Report - Franklin Templeton Global Funds plc (FTGF)
Constitution - Franklin Templeton Global Funds plc (FTGF)
ADDITIONAL INFORMATION FOR UNITED KINGDOM INVESTORS
Additional Resources
Re: Amendments to the Base Prospectus and to Certain Sub-Fund Supplements
Shareholder Notice - Update for European Union Sustainable Finance Disclosure Regulation EU 2019/2088
Morningstar Rated Funds
Show Performance (%)
As of 30/09/2025
Discrete Annual
As of 30/09/2025
Discrete Annual
As of 30/09/2025
Discrete Annual
As of 30/09/2025
Discrete Annual
As of 30/09/2025
Discrete Annual
As of 30/09/2025
