NAV
€5.66
NAV Change
€0.00
(0.00%) Overall Morningstar Rating
Rating Category: Other Bond

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To generate high levels of income and, as a secondary objective, long-term investment growth. The Fund mainly invests in corporate and government bonds and asset- and mortgage-backed securities, denominated in any currency. These investments may be from anywhere in the world, including emerging markets. The Fund may invest significantly in below investment grade and unrated bonds, and equities of companies that are restructuring or going through bankruptcy.
Investor Profile
- Seeking high level of current income and prospects for capital appreciation in USD by investing in debt securities and financial derivative instruments worldwide.
- Planning to hold their investments for medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in debt securities of any quality from issuers of both developed and emerging countries. Such securities have historically been subject to price movements, generally due to interest rates, foreign exchange rates or movements in the bond market. As a result, the performance of the Fund can fluctuate moderately over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Securitisation risk: investment in securities which generate return from various underlying groups of assets such as mortgages, loans or other assets may bear a greater risk of loss due to possible default of some of the underlying assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers




Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 31/03/2026 | Currency | Mar-25 / Mar-26 | Mar-24 / Mar-25 | Mar-23 / Mar-24 | Mar-22 / Mar-23 | Mar-21 / Mar-22 | Mar-20 / Mar-21 | Mar-19 / Mar-20 | Mar-18 / Mar-19 | Mar-17 / Mar-18 | Mar-16 / Mar-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 2.19 | 3.04 | 2.95 | -5.87 | -5.25 | 12.35 | -8.78 | 0.76 | -2.12 | 5.19 | 26/02/2013 | ||
| Bloomberg U.S. Aggregate Index (%) | USD | 4.35 | 4.88 | 1.70 | -4.78 | -4.15 | 0.71 | 8.93 | 4.48 | 1.20 | 0.44 | — |
Month End As of 31/03/2026 | Currency | Mar-25 / Mar-26 | Mar-24 / Mar-25 | Mar-23 / Mar-24 | Mar-22 / Mar-23 | Mar-21 / Mar-22 | Mar-20 / Mar-21 | Mar-19 / Mar-20 | Mar-18 / Mar-19 | Mar-17 / Mar-18 | Mar-16 / Mar-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 4.55 | 4.90 | 4.88 | -2.93 | -4.18 | 13.72 | -6.12 | 3.57 | 0.60 | 6.58 | 12/07/2007 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 4.62 | 4.83 | 4.89 | -2.93 | -4.21 | 13.81 | -6.15 | 3.56 | 0.57 | 6.55 | 12/07/2007 |
Cumulative Performance
Cumulative Performance
2013
2026
Month End As of 31/03/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 26/02/2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | -1.26 | -1.64 | -1.26 | -0.56 | 2.19 | 8.40 | -3.32 | 2.80 | — | 1.50 | |
| Bloomberg U.S. Aggregate Index (%) | USD | -0.05 | -1.76 | -0.05 | 1.05 | 4.35 | 11.30 | 1.57 | 18.35 | 42.44 | 27.55 |
Month End As of 31/03/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | -0.72 | -1.48 | -0.72 | 0.50 | 4.55 | 15.03 | 7.00 | 26.86 | 40.61 | 79.28 | 12/07/2007 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | -0.62 | -1.41 | -0.62 | 0.64 | 4.62 | 15.05 | 6.98 | 26.81 | 40.69 | 79.35 | 12/07/2007 |
Annualised Performance
Annualised Performance
Month End As of 31/03/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 26/02/2013 | |
|---|---|---|---|---|---|---|---|---|
| A (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 2.19 | 2.72 | -0.67 | 0.28 | — | 0.11 | |
| Bloomberg U.S. Aggregate Index (%) | USD | 4.35 | 3.63 | 0.31 | 1.70 | 2.39 | 1.88 |
Month End As of 31/03/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 4.55 | 4.78 | 1.36 | 2.41 | 2.30 | 3.17 | 12/07/2007 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 4.62 | 4.78 | 1.36 | 2.40 | 2.30 | 3.17 | 12/07/2007 |
Calendar Year Performance
Calendar Year Performance
Month End As of 31/03/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | -1.26 | 4.39 | 2.16 | 5.61 | -14.23 | 0.04 | 2.36 | 6.01 | -5.21 | 0.71 | 5.32 | 26/02/2013 | |
| Bloomberg U.S. Aggregate Index (%) | USD | -0.05 | 7.30 | 1.25 | 5.53 | -13.01 | -1.54 | 7.51 | 8.72 | 0.01 | 3.54 | 2.65 | — |
Month End As of 31/03/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | -0.72 | 6.68 | 3.93 | 7.96 | -11.76 | 1.01 | 3.81 | 9.25 | -2.60 | 3.31 | 6.61 | 12/07/2007 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | -0.62 | 6.60 | 4.00 | 7.99 | -11.81 | 1.02 | 3.80 | 9.20 | -2.56 | 3.22 | 6.71 | 12/07/2007 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Mdis) EUR-H1 - Without Sales Charge (NAV) | 4.06 | 5.34 | 5.58 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Mdis) EUR-H1 - Without Sales Charge (NAV) | -0.01 | -0.44 | -0.04 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 648 | 14,057 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Yield to Maturity | 7.07% | 4.57% |
| Average Credit Quality | BBB- | AA |
| Effective Duration | 3.55 Yrs | 5.82 Yrs |
| Average Weighted Maturity | 5.15 Yrs | 8.05 Yrs |
Portfolio Allocations
- Geography
- Sector
Geography
Geographic Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 107.08% | 94.19% | ||
| 7.34% | 2.35% | ||
| 4.24% | 0.77% | ||
| 2.61% | 0.10% | ||
| 1.29% | 1.05% | ||
| 0.36% | 0.23% | ||
| 0.01% | — | ||
| -4.53% | — |
Sector
Sector Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| High Yield Corporates | 29.17% | — | |
| Investment Grade Corporates | 24.96% | 23.76% | |
| Agency Mortgage-Backed Securities | 13.83% | 23.86% | |
| U.S. Treasuries | 12.99% | 45.71% | |
| Residential Mortgage-Backed Securities | 9.26% | — | |
| Non-Local Currency Emerging Market Bonds | 9.09% | 0.86% | |
| Interest-Rate Derivatives | 8.68% | — | |
| Commercial Mortgage Backed Securities | 7.26% | 1.43% | |
| Bank Loans | 6.99% | — | |
| Collateralized Loan Obligations | 0.18% | — | |
| U.S. Agency | 0.16% | 0.54% | |
| Municipal Bonds | 0.14% | 0.44% | |
| Local Currency Emerging Market Bonds | 0.09% | — | |
| Asset-Backed Securiities | 0.06% | 0.43% | |
| Non-US Developed Bonds | 0.05% | 2.44% | |
| Others | 0.02% | 0.51% | |
| Currency Derivatives | 0.01% | — | |
| Cash & Cash Equivalents | -4.53% | — |
Portfolio Holdings
Holdings
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A (Mdis) EUR-H1 | EUR | 31/03/2026 | 01/04/2026 | 08/04/2026 | €5.63 | €0.028000 |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| EUR | 31/03/2026 | 01/04/2026 | 08/04/2026 | €5.63 | €0.028000 |
| EUR | 27/02/2026 | 02/03/2026 | 09/03/2026 | €5.72 | €0.026000 |
| EUR | 30/01/2026 | 02/02/2026 | 09/02/2026 | €5.74 | €0.026000 |
| EUR | 31/12/2025 | 02/01/2026 | 09/01/2026 | €5.76 | €0.026000 |
| EUR | 28/11/2025 | 01/12/2025 | 08/12/2025 | €5.77 | €0.027000 |
| EUR | 31/10/2025 | 03/11/2025 | 10/11/2025 | €5.78 | €0.027000 |
| EUR | 30/09/2025 | 01/10/2025 | 08/10/2025 | €5.81 | €0.027000 |
| EUR | 29/08/2025 | 02/09/2025 | 09/09/2025 | €5.80 | €0.026000 |
| EUR | 31/07/2025 | 01/08/2025 | 08/08/2025 | €5.80 | €0.027000 |
| EUR | 07/07/2025 | 08/07/2025 | 15/07/2025 | €5.79 | €0.026000 |
| EUR | 06/06/2025 | 09/06/2025 | 16/06/2025 | €5.77 | €0.026000 |
| EUR | 07/05/2025 | 08/05/2025 | 15/05/2025 | €5.76 | €0.026000 |
| EUR | 07/04/2025 | 08/04/2025 | 15/04/2025 | €5.71 | €0.027000 |
| EUR | 07/03/2025 | 10/03/2025 | 17/03/2025 | €5.84 | €0.025000 |
| EUR | 07/02/2025 | 10/02/2025 | 18/02/2025 | €5.84 | €0.027000 |
| EUR | 08/01/2025 | 10/01/2025 | 16/01/2025 | €5.80 | €0.028000 |
| EUR | 06/12/2024 | 09/12/2024 | 16/12/2024 | €5.92 | €0.026000 |
| EUR | 07/11/2024 | 08/11/2024 | 15/11/2024 | €5.92 | €0.027000 |
| EUR | 07/10/2024 | 08/10/2024 | 15/10/2024 | €5.97 | €0.027000 |
| EUR | 06/09/2024 | 09/09/2024 | 16/09/2024 | €6.02 | €0.025000 |
| EUR | 07/08/2024 | 08/08/2024 | 15/08/2024 | €5.95 | €0.026000 |
| EUR | 05/07/2024 | 08/07/2024 | 15/07/2024 | €5.90 | €0.026000 |
| EUR | 07/06/2024 | 10/06/2024 | 17/06/2024 | €5.87 | €0.027000 |
| EUR | 07/05/2024 | 08/05/2024 | 15/05/2024 | €5.87 | €0.028000 |
| EUR | 05/04/2024 | 08/04/2024 | 15/04/2024 | €5.90 | €0.025000 |
| EUR | 07/03/2024 | 08/03/2024 | 15/03/2024 | €5.98 | €0.026000 |
| EUR | 07/02/2024 | 08/02/2024 | 15/02/2024 | €5.96 | €0.026000 |
| EUR | 08/01/2024 | 09/01/2024 | 16/01/2024 | €5.99 | €0.028000 |
| EUR | 07/12/2023 | 08/12/2023 | 15/12/2023 | €5.92 | €0.027000 |
| EUR | 07/11/2023 | 08/11/2023 | 15/11/2023 | €5.82 | €0.026000 |
| EUR | 06/10/2023 | 09/10/2023 | 16/10/2023 | €5.77 | €0.032000 |
| EUR | 07/09/2023 | 08/09/2023 | 15/09/2023 | €5.91 | €0.027000 |
| EUR | 07/08/2023 | 08/08/2023 | 15/08/2023 | €5.96 | €0.026000 |
| EUR | 07/07/2023 | 10/07/2023 | 17/07/2023 | €5.95 | €0.029000 |
| EUR | 07/06/2023 | 08/06/2023 | 15/06/2023 | €6.02 | €0.027000 |
| EUR | 05/05/2023 | 08/05/2023 | 15/05/2023 | €6.07 | €0.028000 |
| EUR | 10/04/2023 | 11/04/2023 | 18/04/2023 | €6.12 | €0.029000 |
| EUR | 07/03/2023 | 08/03/2023 | 15/03/2023 | €6.03 | €0.024000 |
| EUR | 07/02/2023 | 08/02/2023 | 15/02/2023 | €6.15 | €0.027000 |
| EUR | 06/01/2023 | 09/01/2023 | 16/01/2023 | €6.13 | €0.025000 |
| EUR | 07/12/2022 | 08/12/2022 | 15/12/2022 | €6.12 | €0.024000 |
| EUR | 07/11/2022 | 08/11/2022 | 15/11/2022 | €5.93 | €0.026000 |
| EUR | 07/10/2022 | 10/10/2022 | 17/10/2022 | €5.99 | €0.031000 |
| EUR | 07/09/2022 | 08/09/2022 | 15/09/2022 | €6.23 | €0.025000 |
| EUR | 05/08/2022 | 08/08/2022 | 16/08/2022 | €6.40 | €0.027000 |
| EUR | 07/07/2022 | 08/07/2022 | 15/07/2022 | €6.24 | €0.029000 |
| EUR | 07/06/2022 | 08/06/2022 | 15/06/2022 | €6.49 | €0.023000 |
| EUR | 06/05/2022 | 09/05/2022 | 16/05/2022 | €6.49 | €0.026000 |
| EUR | 07/04/2022 | 08/04/2022 | 19/04/2022 | €6.74 | €0.029000 |
| EUR | 07/03/2022 | 08/03/2022 | 15/03/2022 | €6.84 | €0.025000 |
| EUR | 07/02/2022 | 08/02/2022 | 15/02/2022 | €7.17 | €0.026000 |
| EUR | 07/01/2022 | 10/01/2022 | 17/01/2022 | €7.31 | €0.028000 |
| EUR | 07/12/2021 | 08/12/2021 | 15/12/2021 | €7.39 | €0.027000 |
| EUR | 05/11/2021 | 08/11/2021 | 15/11/2021 | €7.49 | €0.028000 |
| EUR | 07/10/2021 | 08/10/2021 | 15/10/2021 | €7.48 | €0.028000 |
| EUR | 07/09/2021 | 08/09/2021 | 15/09/2021 | €7.57 | €0.027000 |
| EUR | 06/08/2021 | 09/08/2021 | 16/08/2021 | €7.55 | €0.029000 |
| EUR | 07/07/2021 | 08/07/2021 | 15/07/2021 | €7.60 | €0.028000 |
| EUR | 07/06/2021 | 08/06/2021 | 15/06/2021 | €7.60 | €0.024000 |
| EUR | 07/05/2021 | 10/05/2021 | 17/05/2021 | €7.60 | €0.025000 |
| EUR | 08/04/2021 | 09/04/2021 | 16/04/2021 | €7.57 | €0.028000 |
| EUR | 05/03/2021 | 08/03/2021 | 15/03/2021 | €7.54 | €0.027000 |
| EUR | 05/02/2021 | 08/02/2021 | 15/02/2021 | €7.71 | €0.026000 |
| EUR | 08/01/2021 | 11/01/2021 | 18/01/2021 | €7.68 | €0.027000 |
| EUR | 07/12/2020 | 08/12/2020 | 15/12/2020 | €7.69 | €0.026000 |
| EUR | 06/11/2020 | 09/11/2020 | 16/11/2020 | €7.60 | €0.026000 |
| EUR | 07/10/2020 | 08/10/2020 | 15/10/2020 | €7.52 | €0.024000 |
| EUR | 07/09/2020 | 08/09/2020 | 15/09/2020 | €7.56 | €0.021000 |
| EUR | 07/08/2020 | 10/08/2020 | 17/08/2020 | €7.56 | €0.020000 |
| EUR | 07/07/2020 | 08/07/2020 | 15/07/2020 | €7.44 | €0.018000 |
| EUR | 05/06/2020 | 08/06/2020 | 15/06/2020 | €7.45 | €0.023000 |
| EUR | 07/05/2020 | 08/05/2020 | 15/05/2020 | €7.10 | €0.028000 |
| EUR | 07/04/2020 | 08/04/2020 | 16/04/2020 | €6.99 | €0.029000 |
| EUR | 06/03/2020 | 09/03/2020 | 16/03/2020 | €7.62 | €0.027000 |
| EUR | 07/02/2020 | 10/02/2020 | 17/02/2020 | €7.87 | €0.028000 |
| EUR | 08/01/2020 | 09/01/2020 | 16/01/2020 | €7.85 | €0.031000 |
| EUR | 06/12/2019 | 09/12/2019 | 16/12/2019 | €7.82 | €0.028000 |
| EUR | 07/11/2019 | 08/11/2019 | 15/11/2019 | €7.80 | €0.030000 |
| EUR | 07/10/2019 | 08/10/2019 | 15/10/2019 | €7.90 | €0.032000 |
| EUR | 06/09/2019 | 09/09/2019 | 16/09/2019 | €7.96 | €0.033000 |
| EUR | 07/08/2019 | 08/08/2019 | 15/08/2019 | €7.99 | €0.037000 |
| EUR | 05/07/2019 | 08/07/2019 | 15/07/2019 | €8.01 | €0.033000 |
| EUR | 07/06/2019 | 10/06/2019 | 17/06/2019 | €7.97 | €0.037000 |
| EUR | 07/05/2019 | 08/05/2019 | 15/05/2019 | €7.99 | €0.037000 |
| EUR | 05/04/2019 | 08/04/2019 | 15/04/2019 | €8.03 | €0.038000 |
| EUR | 07/03/2019 | 08/03/2019 | 15/03/2019 | €7.98 | €0.036000 |
| EUR | 07/02/2019 | 08/02/2019 | 15/02/2019 | €7.97 | €0.037000 |
| EUR | 08/01/2019 | 09/01/2019 | 16/01/2019 | €7.91 | €0.036000 |
| EUR | 07/12/2018 | 10/12/2018 | 17/12/2018 | €7.89 | €0.041000 |
| EUR | 07/11/2018 | 08/11/2018 | 15/11/2018 | €8.02 | €0.040000 |
| EUR | 05/10/2018 | 08/10/2018 | 15/10/2018 | €8.12 | €0.034000 |
| EUR | 07/09/2018 | 10/09/2018 | 17/09/2018 | €8.17 | €0.035000 |
| EUR | 07/08/2018 | 08/08/2018 | 15/08/2018 | €8.24 | €0.035000 |
| EUR | 06/07/2018 | 09/07/2018 | 16/07/2018 | €8.22 | €0.033000 |
| EUR | 07/06/2018 | 08/06/2018 | 15/06/2018 | €8.26 | €0.041000 |
| EUR | 07/05/2018 | 08/05/2018 | 15/05/2018 | €8.30 | €0.035000 |
| EUR | 06/04/2018 | 09/04/2018 | 16/04/2018 | €8.39 | €0.034000 |
| EUR | 07/03/2018 | 08/03/2018 | 15/03/2018 | €8.45 | €0.031000 |
| EUR | 07/02/2018 | 08/02/2018 | 15/02/2018 | €8.51 | €0.031000 |
| EUR | 08/01/2018 | 09/01/2018 | 16/01/2018 | €8.67 | €0.031000 |
| EUR | 07/12/2017 | 08/12/2017 | 15/12/2017 | €8.72 | €0.026000 |
| EUR | 07/11/2017 | 08/11/2017 | 15/11/2017 | €8.76 | €0.032000 |
| EUR | 06/10/2017 | 09/10/2017 | 16/10/2017 | €8.81 | €0.026000 |
| EUR | 07/09/2017 | 08/09/2017 | 15/09/2017 | €8.86 | €0.030000 |
| EUR | 07/08/2017 | 08/08/2017 | 15/08/2017 | €8.87 | €0.025000 |
| EUR | 07/07/2017 | 10/07/2017 | 17/07/2017 | €8.85 | €0.034000 |
| EUR | 07/06/2017 | 08/06/2017 | 15/06/2017 | €8.94 | €0.037000 |
| EUR | 05/05/2017 | 08/05/2017 | 15/05/2017 | €8.93 | €0.038000 |
| EUR | 07/04/2017 | 10/04/2017 | 18/04/2017 | €8.99 | €0.036000 |
| EUR | 07/03/2017 | 08/03/2017 | 15/03/2017 | €8.96 | €0.033000 |
| EUR | 07/02/2017 | 08/02/2017 | 15/02/2017 | €8.98 | €0.028000 |
| EUR | 06/01/2017 | 09/01/2017 | 16/01/2017 | €9.00 | €0.031000 |
| EUR | 07/12/2016 | 08/12/2016 | 15/12/2016 | €8.96 | €0.035000 |
| EUR | 07/11/2016 | 08/11/2016 | 15/11/2016 | €9.05 | €0.031000 |
| EUR | 07/10/2016 | 10/10/2016 | 17/10/2016 | €9.12 | €0.031000 |
| EUR | 07/09/2016 | 08/09/2016 | 15/09/2016 | €9.15 | €0.033000 |
| EUR | 05/08/2016 | 08/08/2016 | 15/08/2016 | €9.11 | €0.033000 |
| EUR | 07/07/2016 | 08/07/2016 | 15/07/2016 | €9.06 | €0.031000 |
| EUR | 07/06/2016 | 08/06/2016 | 15/06/2016 | €9.02 | €0.039000 |
| EUR | 06/05/2016 | 09/05/2016 | 16/05/2016 | €8.93 | €0.030000 |
| EUR | 07/04/2016 | 08/04/2016 | 15/04/2016 | €8.88 | €0.032000 |
| EUR | 07/03/2016 | 08/03/2016 | 15/03/2016 | €8.82 | €0.038000 |
| EUR | 05/02/2016 | 08/02/2016 | 15/02/2016 | €8.63 | €0.035000 |
| EUR | 08/01/2016 | 11/01/2016 | 18/01/2016 | €8.84 | €0.037000 |
| EUR | 07/12/2015 | 08/12/2015 | 15/12/2015 | €9.00 | €0.041000 |
| EUR | 06/11/2015 | 09/11/2015 | 16/11/2015 | €9.17 | €0.037000 |
| EUR | 07/10/2015 | 08/10/2015 | 15/10/2015 | €9.18 | €0.038000 |
| EUR | 07/09/2015 | 08/09/2015 | 15/09/2015 | €9.26 | €0.036000 |
| EUR | 07/08/2015 | 10/08/2015 | 17/08/2015 | €9.42 | €0.038000 |
| EUR | 07/07/2015 | 08/07/2015 | 15/07/2015 | €9.56 | €0.040000 |
| EUR | 05/06/2015 | 08/06/2015 | 15/06/2015 | €9.70 | €0.031000 |
| EUR | 07/05/2015 | 08/05/2015 | 15/05/2015 | €9.83 | €0.024000 |
| EUR | 08/04/2015 | 09/04/2015 | 16/04/2015 | €9.86 | €0.024000 |
| EUR | 06/03/2015 | 09/03/2015 | 16/03/2015 | €9.83 | €0.022000 |
| EUR | 06/02/2015 | 09/02/2015 | 16/02/2015 | €9.85 | €0.018000 |
| EUR | 08/01/2015 | 09/01/2015 | 16/01/2015 | €9.80 | €0.013000 |
| EUR | 05/12/2014 | 08/12/2014 | 15/12/2014 | €9.85 | €0.020000 |
| EUR | 07/11/2014 | 10/11/2014 | 17/11/2014 | €9.97 | €0.026000 |
| EUR | 07/10/2014 | 08/10/2014 | 15/10/2014 | €9.98 | €0.022000 |
| EUR | 05/09/2014 | 08/09/2014 | 15/09/2014 | €10.09 | €0.021000 |
| EUR | 07/08/2014 | 08/08/2014 | 15/08/2014 | €10.00 | €0.024000 |
| EUR | 07/07/2014 | 08/07/2014 | 15/07/2014 | €10.11 | €0.030000 |
| EUR | 06/06/2014 | 09/06/2014 | 16/06/2014 | €10.14 | €0.022000 |
| EUR | 07/05/2014 | 08/05/2014 | 15/05/2014 | €10.07 | €0.028000 |
| EUR | 07/04/2014 | 08/04/2014 | 15/04/2014 | €10.03 | €0.026000 |
| EUR | 07/03/2014 | 10/03/2014 | 17/03/2014 | €9.98 | €0.027000 |
| EUR | 07/02/2014 | 10/02/2014 | 17/02/2014 | €9.92 | €0.025000 |
| EUR | 08/01/2014 | 09/01/2014 | 16/01/2014 | €9.94 | €0.025000 |
| EUR | 06/12/2013 | 09/12/2013 | 16/12/2013 | €9.92 | €0.025000 |
| EUR | 07/11/2013 | 08/11/2013 | 15/11/2013 | €9.91 | €0.025000 |
| EUR | 07/10/2013 | 08/10/2013 | 15/10/2013 | €9.84 | €0.024000 |
| EUR | 06/09/2013 | 09/09/2013 | 16/09/2013 | €9.73 | €0.024000 |
| EUR | 07/08/2013 | 08/08/2013 | 15/08/2013 | €9.83 | €0.023000 |
| EUR | 05/07/2013 | 08/07/2013 | 15/07/2013 | €9.76 | €0.022000 |
| EUR | 07/06/2013 | 10/06/2013 | 17/06/2013 | €9.94 | €0.021000 |
| EUR | 07/05/2013 | 08/05/2013 | 15/05/2013 | €10.22 | €0.021000 |
| EUR | 05/04/2013 | 08/04/2013 | 15/04/2013 | €10.09 | €0.023000 |
| EUR | 07/03/2013 | 08/03/2013 | 15/03/2013 | €10.04 | €0.004000 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
April 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
April 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | €5.77 As on 13/02/2026 | €5.89 As on 03/03/2025 | €6.05 As on 01/10/2024 | €6.23 As on 02/02/2023 | €7.40 As on 04/01/2022 | €7.73 As on 05/02/2021 | €7.90 As on 07/02/2020 | €8.06 As on 03/07/2019 | €8.71 As on 08/01/2018 | €9.04 As on 01/03/2017 |
| Lowest NAV | €5.61 As on 27/03/2026 | €5.70 As on 10/04/2025 | €5.82 As on 16/04/2024 | €5.70 As on 19/10/2023 | €5.90 As on 21/10/2022 | €7.35 As on 26/11/2021 | €6.41 As on 24/03/2020 | €7.80 As on 08/11/2019 | €7.78 As on 26/12/2018 | €8.67 As on 28/12/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
April 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
April 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 13/03/2026 To 13/04/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 13/04/2026 | €5.66 | €0.00 | 0.00% |
| 10/04/2026 | €5.66 | €0.00 | 0.00% |
| 09/04/2026 | €5.66 | €0.00 | 0.00% |
| 08/04/2026 | €5.66 | €0.02 | 0.35% |
| 07/04/2026 | €5.64 | €0.01 | 0.18% |
| 06/04/2026 | €5.63 | €0.00 | 0.00% |
| 03/04/2026 | €5.63 | €0.00 | 0.00% |
| 02/04/2026 | €5.63 | €0.00 | 0.00% |
| 01/04/2026 | €5.63 | €-0.01 | -0.18% |
| 31/03/2026 | €5.64 | €0.02 | 0.36% |
