NAV
$1,162.49
NAV Change
$-19.39
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: US Small-Cap Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 369 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 336 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 212 |
Overview

- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital. The Fund mainly invests in equities of of micro and small market capitalization companies listed or traded in the United States.
What Are The Key Risks?
The Fund does not offer any capital guarantee or protection and you may not get back the amount invested. The Fund is subject to the following risks which are materially relevant:
Concentrated fund: The fund invests in fewer companies than other funds which invest in shares usually do. This means that the fund does not spread its risk as widely as other funds and will therefore be affected more if an individual company has significant losses.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
Investment in company shares: The fund invests in shares of companies, and the value of these shares can be negatively affected by changes in the company, its industry or the economy in which it operates.
Investment in smaller company shares: The fund buys shares in smaller companies. It may be difficult to sell these shares, in which case the fund may not be able to minimise a loss on such shares.
For further explanation on the risks associated with an investment in the fund, please refer to the section entitled "Risk Factors" in the base prospectus and "Primary Risks" in the fund supplement. Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (A) (%) | USD | 30.08 | 3.34 | 7.42 | -4.15 | 3.70 | 71.18 | -8.92 | -1.72 | 13.21 | 42.92 | 08/11/2002 | ||
| Russell 2000 Value Prior to 17 May 2021 Russell 2000 (%) | USD | 24.95 | 7.58 | 5.61 | -4.40 | -1.19 | 51.00 | -4.92 | 5.58 | 10.51 | 36.11 | — |
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC (%) | EUR | 14.20 | 7.58 | 5.10 | 1.63 | 11.46 | 56.63 | -6.19 | 5.40 | -1.72 | 46.75 | 12/07/2007 | ||
| A GBP DIS (A) (%) | GBP | 21.42 | 3.67 | 2.35 | 6.91 | 7.67 | 57.51 | -5.77 | 2.03 | 2.09 | 60.48 | 26/04/2011 | ||
| A SGD ACC (%) | SGD | 21.59 | 3.75 | 7.06 | -4.65 | 5.25 | 63.66 | -6.19 | 0.22 | 6.99 | 42.45 | 16/02/2011 | ||
| A USD ACC (%) | USD | 30.08 | 3.34 | 7.42 | -4.14 | 3.70 | 71.18 | -8.92 | -1.72 | 13.22 | 42.92 | 09/05/2007 | ||
| PR GBP ACC (%) | GBP | 22.66 | 4.83 | 3.48 | 8.09 | 8.71 | 59.25 | -4.77 | 3.13 | 3.12 | 62.15 | 15/02/2013 | ||
| PR USD ACC (%) | USD | 31.52 | 4.49 | 8.61 | -3.09 | 4.84 | 73.07 | -7.90 | -0.63 | 14.47 | 44.49 | 27/04/2010 |
Cumulative Performance
Cumulative Performance
2002
2026
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 08/11/2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (A) (%) | USD | 12.08 | 2.74 | 13.82 | 17.04 | 30.08 | 44.40 | 43.53 | 255.87 | 291.06 | 1,141.94 | |
| Russell 2000 Value Prior to 17 May 2021 Russell 2000 (%) | USD | 8.92 | 1.93 | 9.12 | 14.72 | 24.95 | 41.96 | 34.10 | 205.73 | 311.26 | 894.20 |
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC (%) | EUR | 11.47 | 3.06 | 11.72 | 15.87 | 14.20 | 29.13 | 46.26 | 226.69 | 355.58 | 349.69 | 12/07/2007 | ||
| A GBP DIS (A) (%) | GBP | 12.11 | 4.31 | 11.87 | 17.39 | 21.42 | 28.83 | 48.29 | 267.91 | — | 379.02 | 26/04/2011 | ||
| A SGD ACC (%) | SGD | 10.28 | 2.14 | 11.06 | 15.34 | 21.59 | 35.07 | 35.55 | 217.89 | 283.21 | 276.70 | 16/02/2011 | ||
| A USD ACC (%) | USD | 12.08 | 2.74 | 13.82 | 17.04 | 30.08 | 44.39 | 43.53 | 255.88 | 291.22 | 308.94 | 09/05/2007 | ||
| PR GBP ACC (%) | GBP | 12.28 | 4.40 | 12.14 | 17.99 | 22.66 | 33.07 | 56.38 | 308.93 | — | 366.63 | 15/02/2013 | ||
| PR USD ACC (%) | USD | 12.28 | 2.82 | 14.13 | 17.68 | 31.52 | 49.25 | 51.65 | 297.23 | 359.11 | 437.57 | 27/04/2010 |
Annualised Performance
Annualised Performance
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 08/11/2002 | |
|---|---|---|---|---|---|---|---|---|
| A USD DIS (A) (%) | USD | 30.08 | 13.03 | 7.49 | 13.53 | 9.52 | 11.41 | |
| Russell 2000 Value Prior to 17 May 2021 Russell 2000 (%) | USD | 24.95 | 12.39 | 6.04 | 11.82 | 9.89 | 10.35 |
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC (%) | EUR | 14.20 | 8.89 | 7.90 | 12.57 | 10.64 | 8.40 | 12/07/2007 | ||
| A GBP DIS (A) (%) | GBP | 21.42 | 8.81 | 8.20 | 13.91 | — | 11.12 | 26/04/2011 | ||
| A SGD ACC (%) | SGD | 21.59 | 10.54 | 6.27 | 12.26 | 9.37 | 9.22 | 16/02/2011 | ||
| A USD ACC (%) | USD | 30.08 | 13.03 | 7.49 | 13.54 | 9.52 | 7.77 | 09/05/2007 | ||
| PR GBP ACC (%) | GBP | 22.66 | 9.99 | 9.35 | 15.12 | — | 12.53 | 15/02/2013 | ||
| PR USD ACC (%) | USD | 31.52 | 14.28 | 8.68 | 14.79 | 10.69 | 11.19 | 27/04/2010 |
Calendar Year Performance
Calendar Year Performance
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (A) (%) | USD | 12.08 | 11.06 | 9.43 | 18.24 | -17.74 | 28.54 | 24.72 | 27.15 | -21.35 | 20.82 | 28.83 | 08/11/2002 | |
| Russell 2000 Value Prior to 17 May 2021 Russell 2000 (%) | USD | 8.92 | 12.59 | 8.05 | 14.65 | -14.48 | 15.17 | 19.96 | 25.52 | -11.01 | 14.65 | 21.31 | — |
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC (%) | EUR | 11.47 | -2.12 | 16.55 | 14.62 | -12.49 | 37.78 | 14.48 | 29.87 | -17.66 | 5.97 | 32.99 | 12/07/2007 | ||
| A GBP DIS (A) (%) | GBP | 12.11 | 3.14 | 11.40 | 12.12 | -7.90 | 29.85 | 20.77 | 22.41 | -16.67 | 10.30 | 54.27 | 26/04/2011 | ||
| A SGD ACC (%) | SGD | 10.28 | 4.43 | 13.18 | 16.34 | -18.24 | 30.84 | 22.40 | 25.46 | -19.92 | 11.65 | 31.49 | 16/02/2011 | ||
| A USD ACC (%) | USD | 12.08 | 11.06 | 9.43 | 18.23 | -17.74 | 28.54 | 24.72 | 27.16 | -21.35 | 20.82 | 28.83 | 09/05/2007 | ||
| PR GBP ACC (%) | GBP | 12.28 | 4.23 | 12.63 | 13.36 | -6.87 | 31.08 | 22.14 | 23.64 | -15.75 | 11.44 | 55.85 | 15/02/2013 | ||
| PR USD ACC (%) | USD | 12.28 | 12.29 | 10.64 | 19.54 | -16.83 | 29.95 | 26.11 | 28.56 | -20.48 | 22.15 | 30.25 | 27/04/2010 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Alpha | 0.76 | 1.62 | 0.78 |
| Beta | 1.02 | 1.05 | 1.15 |
| R-Squared | 0.87 | 0.89 | 0.93 |
| Historical Tracking Error | 7.94 | 7.38 | 7.27 |
| Information Ratio | 0.08 | 0.20 | 0.24 |
| Upside Capture Ratio | 112.78 | 111.83 | 117.95 |
| Downside Capture Ratio | 108.58 | 104.02 | 109.39 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A USD DIS (A) | 21.71 | 22.17 | 24.56 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A USD DIS (A) | 0.45 | 0.28 | 0.55 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 213 | 1,408 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Debt to Equity | 1.28% | 1.03% |
| Market Capitalisation (USD) | $2.84 Billion | $3.78 Billion |
| Price to Earnings (12-Month Forward) | 18.65x | 13.58x |
| Price to Book | 3.13x | 1.75x |
| Median Market Cap (USD) | $1.71 Billion | $3.07 Billion |
Portfolio Allocations
- Assets
- Geography
- Sector
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Undervalued Growth | 44.58% | |
| Unrecognized Asset Values | 29.32% | |
| Turnarounds | 17.74% | |
| Interrupted Earnings | 8.36% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| United States | 88.03% | 96.40% | |
| Canada | 3.26% | 1.19% | |
| Marshall Islands | 0.84% | 0.38% | |
| United Kingdom | 0.78% | 0.19% | |
| Israel | 0.75% | 0.02% | |
| Taiwan | 0.58% | — | |
| Netherlands | 0.45% | — | |
| Cayman Islands | 0.23% | 0.12% | |
| Switzerland | 0.20% | — | |
| Cash & Cash Equivalents | 4.90% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Industrials | 27.36% | 12.96% | |
| Information Technology | 19.74% | 8.37% | |
| Financials | 11.43% | 24.43% | |
| Consumer Discretionary | 9.42% | 9.78% | |
| Health Care | 9.40% | 10.50% | |
| Energy | 8.60% | 8.73% | |
| Materials | 6.18% | 5.87% | |
| Communication Services | 2.49% | 3.01% | |
| Consumer Staples | 0.49% | 1.61% | |
| Cash & Cash Equivalents | 4.90% | — |
Portfolio Holdings
Holdings
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 27/02/2026 To 27/03/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 27/03/2026 | $1,162.49 | $-19.39 | -1.64% |
| 26/03/2026 | $1,181.88 | $-24.90 | -2.06% |
| 25/03/2026 | $1,206.78 | $14.94 | 1.25% |
| 24/03/2026 | $1,191.84 | $14.92 | 1.27% |
| 23/03/2026 | $1,176.92 | $30.47 | 2.66% |
| 20/03/2026 | $1,146.45 | $-28.63 | -2.44% |
| 19/03/2026 | $1,175.08 | $6.50 | 0.56% |
| 18/03/2026 | $1,168.58 | $-14.52 | -1.23% |
| 17/03/2026 | $1,183.10 | $10.34 | 0.88% |
| 16/03/2026 | $1,172.76 | $12.48 | 1.08% |
| 13/03/2026 | $1,160.28 | $-7.87 | -0.67% |
| 12/03/2026 | $1,168.15 | $-30.58 | -2.55% |
| 11/03/2026 | $1,198.73 | $2.67 | 0.22% |
| 10/03/2026 | $1,196.06 | $2.62 | 0.22% |
| 09/03/2026 | $1,193.44 | $6.69 | 0.56% |
| 06/03/2026 | $1,186.75 | $-34.02 | -2.79% |
| 05/03/2026 | $1,220.77 | $-26.23 | -2.10% |
| 04/03/2026 | $1,247.00 | $11.06 | 0.89% |
| 03/03/2026 | $1,235.94 | $-24.11 | -1.91% |
| 02/03/2026 | $1,260.05 | $18.11 | 1.46% |
| 27/02/2026 | $1,241.94 | $-9.36 | -0.75% |
Documents
Product Literature
Fact Sheet - FTGF Royce US Small Cap Opportunity Fund (A USD DIS (A))
Exchange Form - Franklin Templeton Global Funds plc
Forms And Applications - Franklin Templeton Global Funds plc - Subsequent Application Form
Forms And Applications - Franklin Templeton Global Funds plc Initial Application Form
Redemption Form - Franklin Templeton Global Funds plc
Regulatory Documents
Key Investor Information Document - FTGF Royce US Small Cap Opportunity Fund A USD DIS (A)
Prospectus (Main) - Franklin Templeton Global Funds plc
Annual Report - Franklin Templeton Global Funds plc (FTGF)
Semiannual Report - Franklin Templeton Global Funds plc (FTGF)
Constitution - Franklin Templeton Global Funds plc (FTGF)
ADDITIONAL INFORMATION FOR UNITED KINGDOM INVESTORS
Morningstar Rated Funds
Loading...
