NAV
£99.60
NAV Change
£-0.03
Overall Morningstar Rating
Rating Category: Global Government Bond - GBP Hedged

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in investment grade (or comparable) government bonds issued in developed markets (according to the Benchmark) and denominated in, or hedged to, USD. These investments may be from anywhere in the world.
Sustainability-related Disclosures
The Fund promotes environmental and social (ESG) characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s strategy, the Investment Manager integrates environmental, social and governance considerations.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s multifaceted approach to assess ESG factors, which includes ESG proprietary scoring, exclusions and engagement as further described in the website disclosure’s dedicated sections. As part of its investment decision making process, the Investment Manager also uses binding ESG criteria for the selection of underlying assets.
What Are The Key Risks?
The Fund does not offer any capital guarantee or protection and you may not get back the amount invested. The Fund is subject to the following risks which are materially relevant:
- Bonds: There is a risk that issuers of bonds held by the fund may not be able to repay the investment or pay the interest due on it, leading to losses for the fund. Bond values are affected by the market's view of the above risk, and by changes in interest rates and inflation.
- Concentrated fund: The fund invests in fewer companies than other funds which invest in shares usually do. This means that the fund does not spread its risk as widely as other funds and will therefore be affected more if an individual company has significant losses.
- Derivatives: The use of derivatives can result in greater fluctuations of the fund's value and may cause the fund to lose as much as or more than the amount invested.
- Fund counterparties: The fund may suffer losses if the parties that it trades with cannot meet their financial obligations.
- Fund currency: Changes in exchange rates between the currencies of investments held by the fund and the fund's base currency may negatively affect the value of an investment and any income received from it.
- Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
- Interest rates: Changes in interest rates may negatively affect the value of the fund. Typically as interest rates rise, bond values fall.
- Liquidity: In certain circumstances it may be difficult to sell the fund's investments because there may not be enough demand for them in the markets, in which case the fund may not be able to minimise a loss on such investments.
- Sustainability: The fund's integration of sustainability risks in the investment decision process may have the effect of excluding profitable investments from the investment universe of the fund and may also cause the fund to sell investments that will continue to perform well. A sustainability risk could materialise due to an environmental, social or governance event or condition which may impact the fund's investments and negatively affect the returns of the fund.
Complete information on the risks of investing in the Fund are set out in the Fund's prospectus.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers




Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 31/03/2026 | Currency | Mar-25 / Mar-26 | Mar-24 / Mar-25 | Mar-23 / Mar-24 | Mar-22 / Mar-23 | Mar-21 / Mar-22 | Mar-20 / Mar-21 | Mar-19 / Mar-20 | Mar-18 / Mar-19 | Mar-17 / Mar-18 | Mar-16 / Mar-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR GBP DIS (S) H - Without Sales Charge (NAV) (%) | GBP | 2.81 | — | — | — | — | — | — | — | — | — | 03/06/2024 | ||
| FTSE World Government Bond Index (USD Hedged) (%) | GBP | 2.58 | 3.38 | 2.05 | -6.62 | -4.17 | -1.37 | 7.45 | 3.00 | 1.55 | -0.52 | — |
Month End As of 31/03/2026 | Currency | Mar-25 / Mar-26 | Mar-24 / Mar-25 | Mar-23 / Mar-24 | Mar-22 / Mar-23 | Mar-21 / Mar-22 | Mar-20 / Mar-21 | Mar-19 / Mar-20 | Mar-18 / Mar-19 | Mar-17 / Mar-18 | Mar-16 / Mar-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 0.15 | -1.67 | -6.06 | -12.91 | -7.98 | 11.34 | -10.52 | -9.71 | 6.42 | -1.94 | 19/02/2013 | ||
| A GBP DIS (M) H - Without Sales Charge (NAV) (%) | GBP | 2.20 | -0.35 | -4.68 | -11.83 | -7.26 | 11.95 | -9.91 | -8.65 | 7.32 | -1.14 | 14/11/2014 | ||
| A GBP DIS (S) H - Without Sales Charge (NAV) (%) | GBP | 2.19 | — | — | — | — | — | — | — | — | — | 03/06/2024 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 2.36 | 0.09 | -3.94 | -10.11 | -6.90 | 12.86 | -7.70 | -6.74 | 9.10 | -0.06 | 09/05/2007 | ||
| A USD DIS (S) - Without Sales Charge (NAV) (%) | USD | 2.36 | 0.09 | -3.93 | -10.13 | -6.90 | 12.87 | -7.70 | -6.74 | 9.10 | -0.07 | 01/10/2003 | ||
| LM USD ACC - Without Sales Charge (NAV) (%) | USD | 3.45 | 1.34 | -2.73 | -8.99 | -5.73 | 14.27 | -6.54 | — | — | — | 28/03/2019 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 0.83 | -1.19 | -5.47 | -12.31 | -7.38 | 12.02 | -9.91 | -9.13 | 7.08 | -1.31 | 30/01/2013 | ||
| R GBP DIS (S) H - Without Sales Charge (NAV) (%) | GBP | 2.59 | — | — | — | — | — | — | — | — | — | 03/06/2024 |
Cumulative Performance
Annualised Performance
Annualised Performance
Chart
Month End As of 31/03/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 03/06/2024 | |
|---|---|---|---|---|---|---|---|---|
| PR GBP DIS (S) H - Without Sales Charge (NAV) (%) | GBP | 2.81 | — | — | — | — | 2.92 | |
| FTSE World Government Bond Index (USD Hedged) (%) | GBP | 2.58 | 2.67 | -0.64 | 0.66 | 2.15 | 3.89 |
Month End As of 31/03/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 0.15 | -2.56 | -5.81 | -3.56 | — | -3.09 | 19/02/2013 | ||
| A GBP DIS (M) H - Without Sales Charge (NAV) (%) | GBP | 2.20 | -0.98 | -4.51 | -2.50 | — | -2.48 | 14/11/2014 | ||
| A GBP DIS (S) H - Without Sales Charge (NAV) (%) | GBP | 2.19 | — | — | — | — | 2.19 | 03/06/2024 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 2.36 | -0.53 | -3.81 | -1.36 | -0.20 | 1.22 | 09/05/2007 | ||
| A USD DIS (S) - Without Sales Charge (NAV) (%) | USD | 2.36 | -0.53 | -3.81 | -1.36 | -0.20 | 1.77 | 01/10/2003 | ||
| LM USD ACC - Without Sales Charge (NAV) (%) | USD | 3.45 | 0.65 | -2.64 | — | — | -0.97 | 28/03/2019 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 0.83 | -1.98 | -5.22 | -2.95 | — | -2.48 | 30/01/2013 | ||
| R GBP DIS (S) H - Without Sales Charge (NAV) (%) | GBP | 2.59 | — | — | — | — | 2.64 | 03/06/2024 |
Calendar Year Performance
Calendar Year Performance
Month End As of 31/03/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR GBP DIS (S) H - Without Sales Charge (NAV) (%) | GBP | -0.45 | 4.63 | — | — | — | — | — | — | — | — | — | 03/06/2024 | |
| FTSE World Government Bond Index (USD Hedged) (%) | GBP | -0.15 | 3.70 | 2.04 | 5.52 | -13.76 | -2.40 | 5.61 | 5.92 | 0.95 | 1.11 | 3.53 | — |
Month End As of 31/03/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | -1.02 | 1.87 | -7.57 | 1.46 | -18.76 | -8.93 | 3.13 | 3.79 | -7.93 | 7.72 | 0.78 | 19/02/2013 | ||
| A GBP DIS (M) H - Without Sales Charge (NAV) (%) | GBP | -0.59 | 3.79 | -6.25 | 2.99 | -17.85 | -8.31 | 3.29 | 5.02 | -6.93 | 8.55 | 1.60 | 14/11/2014 | ||
| A GBP DIS (S) H - Without Sales Charge (NAV) (%) | GBP | -0.60 | 3.82 | — | — | — | — | — | — | — | — | — | 03/06/2024 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | -0.61 | 4.10 | -5.86 | 4.03 | -16.48 | -7.91 | 5.04 | 7.05 | -5.03 | 10.24 | 2.55 | 09/05/2007 | ||
| A USD DIS (S) - Without Sales Charge (NAV) (%) | USD | -0.60 | 4.09 | -5.86 | 4.04 | -16.48 | -7.91 | 5.05 | 7.04 | -5.03 | 10.23 | 2.56 | 01/10/2003 | ||
| LM USD ACC - Without Sales Charge (NAV) (%) | USD | -0.36 | 5.27 | -4.69 | 5.35 | -15.42 | -6.75 | 6.37 | — | — | — | — | 28/03/2019 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | -0.86 | 2.58 | -7.17 | 2.13 | -18.21 | -8.37 | 3.78 | 4.49 | -7.34 | 8.40 | 1.42 | 30/01/2013 | ||
| R GBP DIS (S) H - Without Sales Charge (NAV) (%) | GBP | -0.51 | 4.35 | — | — | — | — | — | — | — | — | — | 03/06/2024 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| R-Squared | 0.81 | — | — |
| Historical Tracking Error | 1.44 | — | — |
| Information Ratio | 0.16 | — | — |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| PR GBP DIS (S) H - Without Sales Charge (NAV) | 2.77 | — | — |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| PR GBP DIS (S) H - Without Sales Charge (NAV) | -0.47 | — | — |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Geography
- Sector
- Currency
- Maturity
- Credit Quality
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| United States | 42.41% | 41.96% | |
| Australia | 18.47% | 1.20% | |
| United Kingdom | 12.28% | 5.20% | |
| Italy | 6.34% | 5.95% | |
| Colombia | 4.06% | — | |
| Supranational | 3.50% | — | |
| Mexico | 3.28% | 0.83% | |
| Hungary | 3.06% | — | |
| Japan | 3.05% | 8.65% | |
| Canada | 1.04% | 1.91% | |
| FX Forwards | 0.59% | — | |
| Norway | 0.46% | 0.15% | |
| Cash & Cash Equivalents | 1.46% | — |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Government Sovereign | 80.75% | |
| Government Regional Agencies | 13.24% | |
| Supranational | 3.50% | |
| Currency Derivatives | 0.59% | |
| Government Owned - No Guarantee | 0.46% | |
| Cash & Cash Equivalents | 1.46% |
Currency
Currency Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| US Dollar | 95.18% | 41.96% | |
| Australian Dollar | 2.65% | 1.20% | |
| Hungarian Forint | 2.56% | — | |
| South Korean Won | 2.41% | — | |
| Japanese Yen | 2.33% | 8.65% | |
| Chilean Peso | 1.72% | — | |
| Colombian Peso | 1.49% | — | |
| Mexican Peso | 1.10% | 0.83% | |
| Canadian Dollar | 1.04% | 1.91% | |
| New Zealand Dollar | 0.77% | 0.28% | |
| Peruvian Nuevo Sol | 0.64% | — | |
| Indian Rupee | 0.12% | — | |
| South African Rand | 0.00% | — | |
| British Pound | -1.39% | 5.20% | |
| Chinese Yuan | -1.85% | 11.17% | |
| Euro | -8.77% | 26.45% |
Maturity
Maturity Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 0 to 1 Year | 1.06% | 1.25% | |
| 1 to 2 Years | 43.30% | 15.32% | |
| 7 to 10 Years | 24.20% | 14.21% | |
| 10 to 15 Years | 14.53% | 5.80% | |
| 20 to 30 Years | 15.41% | 10.50% | |
| 30+ Years | 1.50% | 1.16% |
Credit Quality
Credit Quality Allocation
Chart
| Fund | ||
|---|---|---|
| AAA | 13.55% | |
| AA | 65.07% | |
| A | 3.07% | |
| BBB | 12.75% | |
| BB | 4.08% | |
| Cash & Cash Equivalents | 1.46% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Fixed Income Securities
Chart
| Fund | ||
|---|---|---|
| US FR FRN 10/31/27 3.8332% | 20.05% | |
| US FR FRN 07/31/27 3.8022% | 14.27% | |
| AUSTRA 4.25% 10/21/36 | 12.25% | |
| UNITED STATES TREASURY FLOATIN 3.8032% Mat 04/30/2027 | 8.46% | |
| UK TSY 4.5% 03/07/35 | 6.22% | |
| UK TS 4.375% 07/31/54 | 5.62% | |
| ITALY 3.45% 02/36 Mat 02/01/2036 | 4.53% | |
| COLOMB 11.5% 07/25/46 | 3.78% | |
| HUNGAR 7% 10/24/35 | 3.05% | |
| QUEENSLAND TREASURY CORPORATION 5.25% 21JUL2036 Mat 07/21/2036 | 2.78% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| PR GBP DIS (S) H | GBP | 27/02/2026 | 02/03/2026 | 05/03/2026 | £100.10 | £1.980517 |
- 2026
- 2025
- 2024
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| GBP | 27/02/2026 | 02/03/2026 | 05/03/2026 | £100.10 | £1.980517 |
| GBP | 29/08/2025 | 02/09/2025 | 04/09/2025 | £98.40 | £1.564540 |
| GBP | 28/02/2025 | 03/03/2025 | 06/03/2025 | £99.32 | £2.038668 |
| GBP | 30/08/2024 | 03/09/2024 | 05/09/2024 | £103.23 | £1.036557 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- Since Inception
April 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
April 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
April 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
April 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 13/03/2026 To 13/04/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 13/04/2026 | £99.60 | £-0.03 | -0.03% |
| 10/04/2026 | £99.63 | £-0.01 | -0.01% |
| 09/04/2026 | £99.64 | £-0.24 | -0.24% |
| 08/04/2026 | £99.88 | £1.01 | 1.02% |
| 07/04/2026 | £98.87 | £-0.07 | -0.07% |
| 06/04/2026 | £98.99 | £-0.06 | -0.06% |
| 03/04/2026 | £98.99 | £-0.06 | -0.06% |
| 02/04/2026 | £98.99 | £-0.06 | -0.06% |
| 01/04/2026 | £99.05 | £0.34 | 0.34% |
| 31/03/2026 | £98.71 | £0.22 | 0.22% |
| 30/03/2026 | £98.49 | £0.01 | 0.01% |
| 27/03/2026 | £98.48 | £-0.21 | -0.21% |
| 26/03/2026 | £98.69 | £-0.26 | -0.26% |
| 25/03/2026 | £98.95 | £0.34 | 0.34% |
| 24/03/2026 | £98.61 | £0.15 | 0.15% |
| 23/03/2026 | £98.46 | £-0.11 | -0.11% |
| 20/03/2026 | £98.57 | £-0.41 | -0.41% |
| 19/03/2026 | £98.98 | £-0.07 | -0.07% |
| 18/03/2026 | £99.05 | £-0.05 | -0.05% |
| 17/03/2026 | £99.10 | £0.23 | 0.23% |
| 16/03/2026 | £98.87 | £0.04 | 0.04% |
| 13/03/2026 | £98.83 | £-0.13 | -0.13% |
Documents
Product Literature
Fact Sheet - FTGF Brandywine Global Fixed Income Fund (PR GBP DIS (S) H)
Exchange Form - Franklin Templeton Global Funds plc
Forms And Applications - Franklin Templeton Global Funds plc Initial Application Form
Redemption Form - Franklin Templeton Global Funds plc
Regulatory Documents
Key Investor Information Document - FTGF Brandywine Global Fixed Income Fund PR GBP DIS (S) H
Prospectus (Main) - Franklin Templeton Global Funds plc
Annual Report - Franklin Templeton Global Funds plc (FTGF)
Semiannual Report - Franklin Templeton Global Funds plc (FTGF)
Constitution - Franklin Templeton Global Funds plc (FTGF)
ADDITIONAL INFORMATION FOR UNITED KINGDOM INVESTORS
Morningstar Rated Funds
Show Performance (%)
As of 31/03/2026
Discrete Annual
As of 31/03/2026
Discrete Annual
As of 31/03/2026
Discrete Annual
As of 31/03/2026
Discrete Annual
As of 31/03/2026
Discrete Annual
As of 31/03/2026
