NAV
$1.00
NAV Change
$0.00
(0.00%) Mark-to-Market
$0.9999
Difference
-0.0101%
Overall Morningstar Rating
Rating Category: USD Money Market - Short Term

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview

- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek to preserve capital and provide a return (income) in line with money market rates. This Fund qualifies as a short-term public debt constant net asset value (CNAV) money market Fund. The Fund mainly invests in money market instruments issued or guaranteed by government entities, denominated in US dollars and issued by US issuers as well as reverse repurchase agreements and US Dollar cash deposits.
What Are The Key Risks?
There is no guarantee that the fund will remain in the indicator category shown above and the categorisation of the fund may shift over time. Historical data, which is used in calculating the indicator, may not be a reliable indicator of the future risk profile of this fund. The lowest category does not mean a risk-free investment. An investment in a money market fund does not offer any capital guarantee or protection, and as this is an investment in a fund it is different to a bank deposit, with particular reference that the amount invested in a money market fund can fluctuate and you may not get back the amount invested. The fund does not rely on external support for guaranteeing the liquidity of the fund or stabilising the Net Asset Value per unit or share.
The indicator is based on the volatility of the returns (past performance) of the reported share class (calculated on a 5 year rolling return basis). Where a share class is inactive / has less than 5 years of returns, the returns of a representative benchmark are used.
The fund is in its risk/reward category because investments in money market instruments and cash deposits have historically been subject to small fluctuations in value.
The fund is subject to the following risks which are materially relevant but may not be adequately captured by the indicator:
Money Market Instruments: There is a risk that issuers of money market instruments held by the fund may not be able to repay the investment or pay the interest due on it, leading to losses for the fund.
Credit Rating: The credit rating of a money market instrument may be downgraded if the issuer is regarded as less likely to meet interest payments, meaning its value would fall and the fund may have to sell it. This could result in a loss to the fund.
Money market interest rates: The fund's income is based on short-term interest rates which can fluctuate significantly over short periods, which may affect the value of your shares.
Reverse Repurchase Agreements: The risk of investing in reverse repurchase agreements is that the seller of the securities fails to fulfill its commitment to repurchase the securities from the Fund in accordance with the terms of the agreement which may cause the Fund to incur a loss.
Liquidity: In certain circumstances it may be difficult to sell the fund's investments because there may not be enough demand for them in the markets, in which case the fund may not be able to minimise a loss on such investments.
Geographical focus: This fund invests primarily in the United States, which means that it is more sensitive to local economic, market, political or regulatory events in the United States, and will be more affected by these events than other funds that invest in a broader range of regions.
Concentrated fund: The fund's investment approach may result in the fund being focused in one, or a small number of, countries, sectors or asset classes compared to other investment funds. This means that the fund may be more sensitive to economic, market, political or regulatory events than other funds that invests across a broader range of countries, sectors and asset classes.
Fund counterparties: The fund may suffer losses if the parties that it trades with cannot meet their financial obligations.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets.
Constant NAV class ("CNAV"): The aim is to maintain the price of your shares in the fund at USD 1.00 but this is not guaranteed and the price may rise or fall. Please see the prospectus and relevant supplement for further details and visit www.lmwamoneymarket.com to view NAV prices.
For further explanation on the risks associated with an investment in the fund, please refer to the section entitled "Risk Factors" in the base prospectus and "Primary Risks" in the fund supplement.
No External Support: The Fund does not rely on external support for guaranteeing the liquidity of the Fund or stabilising the NAV per unit or share.
Risk of Loss: Any risk of loss of the principal is to be borne by the investor.
Principal Fluctuation: An investment in money market funds is different from an investment in deposits, with particular reference to the risk that the principal invested in a money market fund is capable of fluctuation.
Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Fund Information
Dividends & Yields
Charges
Identifiers
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (D) (%) | USD | 3.57 | 4.50 | 4.70 | 1.78 | 0.01 | 0.05 | 1.43 | 1.51 | 0.60 | 0.08 | 27/02/2004 | ||
| FTSE 1 Month U.S. Treasury Bill Index (%) | USD | 4.24 | 5.18 | 5.33 | 2.18 | 0.04 | 0.21 | 2.06 | 2.00 | 0.95 | 0.26 | — |
Cumulative Performance
Annualised Performance
Annualised Performance
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 27/02/2004 | |
|---|---|---|---|---|---|---|---|---|
| A USD DIS (D) (%) | USD | 3.57 | 4.26 | 2.90 | 1.81 | 1.21 | 1.47 | |
| FTSE 1 Month U.S. Treasury Bill Index (%) | USD | 4.24 | 4.92 | 3.37 | 2.23 | 1.49 | 1.69 |
Calendar Year Performance
Calendar Year Performance
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (D) (%) | USD | 0.50 | 3.69 | 4.68 | 4.52 | 1.16 | 0.01 | 0.20 | 1.56 | 1.38 | 0.50 | 0.04 | 27/02/2004 | |
| FTSE 1 Month U.S. Treasury Bill Index (%) | USD | 0.60 | 4.35 | 5.38 | 5.13 | 1.48 | 0.04 | 0.45 | 2.20 | 1.82 | 0.80 | 0.21 | — |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Alpha | -0.71 | -0.48 | -0.43 |
| Beta | -0.02 | 0.68 | 0.58 |
| R-Squared | 0.00 | 0.09 | 0.09 |
| Historical Tracking Error | 0.04 | 0.08 | 0.07 |
| Information Ratio | -17.89 | -6.13 | -5.62 |
| Upside Capture Ratio | 86.57 | 85.82 | 81.25 |
| Downside Capture Ratio | — | — | — |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A USD DIS (D) | 0.17 | 0.55 | 0.51 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A USD DIS (D) | -4.20 | -0.95 | -0.92 |
Portfolio
Assets
Portfolio Statistics
Portfolio Allocations
- Sector
- Maturity
- Credit Quality
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Repo | 33.31% | |
| Government Bond | 33.27% | |
| Treasury Bill | 16.16% | |
| FHLMC | 11.27% | |
| Treasury Note | 9.43% | |
| Others | -3.43% |
Maturity
Maturity Allocation
Chart
| Fund | ||
|---|---|---|
| 1 Day | 67.15% | |
| 2 to 7 Days | 1.62% | |
| 8 to 30 Days | 8.58% | |
| 31 to 60 Days | 6.57% | |
| 61 to 90 Days | 3.22% | |
| 91 to 180 Days | 9.17% | |
| More than 181 Days | 7.12% | |
| Others | -3.43% |
Credit Quality
Credit Quality Allocation
Chart
| Fund | ||
|---|---|---|
| AA | 100.00% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
- 28/02/2026
- 31/01/2026
- 31/12/2025
- 30/11/2025
- 31/10/2025
- 30/09/2025
- 31/08/2025
Top Ten Holdings
Top Ten Holdings
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A USD DIS (D) | USD | 26/03/2026 | 26/03/2026 | 26/03/2026 | $1.00 | $0.000083 |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 26/03/2026 | 26/03/2026 | 26/03/2026 | $1.00 | $0.000083 |
| USD | 23/03/2026 | 23/03/2026 | 23/03/2026 | $1.00 | $0.000083 |
| USD | 17/03/2026 | 17/03/2026 | 17/03/2026 | $1.00 | $0.000084 |
| USD | 16/03/2026 | 16/03/2026 | 16/03/2026 | $1.00 | $0.000084 |
| USD | 11/03/2026 | 11/03/2026 | 11/03/2026 | $1.00 | $0.000084 |
| USD | 10/03/2026 | 10/03/2026 | 10/03/2026 | $1.00 | $0.000084 |
| USD | 04/03/2026 | 04/03/2026 | 04/03/2026 | $1.00 | $0.000085 |
| USD | 02/03/2026 | 02/03/2026 | 02/03/2026 | $1.00 | $0.000988 |
| USD | 27/02/2026 | 27/02/2026 | 02/03/2026 | $1.00 | $0.000903 |
| USD | 26/02/2026 | 26/02/2026 | 26/02/2026 | $1.00 | $0.000084 |
| USD | 23/02/2026 | 23/02/2026 | 23/02/2026 | $1.00 | $0.000084 |
| USD | 20/02/2026 | 20/02/2026 | 20/02/2026 | $1.00 | $0.000084 |
| USD | 19/02/2026 | 19/02/2026 | 19/02/2026 | $1.00 | $0.000085 |
| USD | 18/02/2026 | 18/02/2026 | 18/02/2026 | $1.00 | $0.000085 |
| USD | 17/02/2026 | 17/02/2026 | 17/02/2026 | $1.00 | $0.000084 |
| USD | 05/02/2026 | 05/02/2026 | 05/02/2026 | $1.00 | $0.000084 |
| USD | 04/02/2026 | 04/02/2026 | 04/02/2026 | $1.00 | $0.000084 |
| USD | 30/01/2026 | 30/01/2026 | 02/02/2026 | $1.00 | $0.001270 |
| USD | 29/01/2026 | 29/01/2026 | 29/01/2026 | $1.00 | $0.000084 |
| USD | 21/01/2026 | 21/01/2026 | 21/01/2026 | $1.00 | $0.000084 |
| USD | 12/01/2026 | 12/01/2026 | 12/01/2026 | $1.00 | $0.000084 |
| USD | 09/01/2026 | 09/01/2026 | 09/01/2026 | $1.00 | $0.000084 |
| USD | 07/01/2026 | 07/01/2026 | 07/01/2026 | $1.00 | $0.000085 |
| USD | 31/12/2025 | 31/12/2025 | 02/01/2026 | $1.00 | $0.002467 |
| USD | 22/12/2025 | 22/12/2025 | 22/12/2025 | $1.00 | $0.000086 |
| USD | 19/12/2025 | 19/12/2025 | 19/12/2025 | $1.00 | $0.000086 |
| USD | 28/11/2025 | 28/11/2025 | 01/12/2025 | $1.00 | $0.002767 |
| USD | 31/10/2025 | 31/10/2025 | 03/11/2025 | $1.00 | $0.002995 |
| USD | 30/09/2025 | 30/09/2025 | 01/10/2025 | $1.00 | $0.002992 |
| USD | 29/08/2025 | 29/08/2025 | 02/09/2025 | $1.00 | $0.003143 |
| USD | 31/07/2025 | 31/07/2025 | 01/08/2025 | $1.00 | $0.003151 |
| USD | 30/06/2025 | 30/06/2025 | 01/07/2025 | $1.00 | $0.003041 |
| USD | 30/05/2025 | 30/05/2025 | 02/06/2025 | $1.00 | $0.003145 |
| USD | 30/04/2025 | 30/04/2025 | 01/05/2025 | $1.00 | $0.003066 |
| USD | 31/03/2025 | 31/03/2025 | 01/04/2025 | $1.00 | $0.003167 |
| USD | 28/02/2025 | 28/02/2025 | 03/03/2025 | $1.00 | $0.002876 |
| USD | 31/01/2025 | 31/01/2025 | 03/02/2025 | $1.00 | $0.003096 |
| USD | 31/12/2024 | 31/12/2024 | 01/01/2025 | $1.00 | $0.003358 |
| USD | 29/11/2024 | 29/11/2024 | 01/12/2024 | $1.00 | $0.003388 |
| USD | 31/10/2024 | 31/10/2024 | 01/11/2024 | $1.00 | $0.003649 |
| USD | 30/09/2024 | 30/09/2024 | 01/10/2024 | $1.00 | $0.003612 |
| USD | 30/08/2024 | 30/08/2024 | 01/09/2024 | $1.00 | $0.003991 |
| USD | 31/07/2024 | 31/07/2024 | 01/08/2024 | $1.00 | $0.004015 |
| USD | 28/06/2024 | 28/06/2024 | 01/07/2024 | $1.00 | $0.003884 |
| USD | 31/05/2024 | 31/05/2024 | 01/06/2024 | $1.00 | $0.004008 |
| USD | 30/04/2024 | 30/04/2024 | 01/05/2024 | $1.00 | $0.003881 |
| USD | 28/03/2024 | 28/03/2024 | 01/04/2024 | $1.00 | $0.004013 |
| USD | 29/02/2024 | 29/02/2024 | 01/03/2024 | $1.00 | $0.003759 |
| USD | 31/01/2024 | 31/01/2024 | 01/02/2024 | $1.00 | $0.003935 |
| USD | 29/12/2023 | 29/12/2023 | 01/01/2024 | $1.00 | $0.004054 |
| USD | 30/11/2023 | 30/11/2023 | 01/12/2023 | $1.00 | $0.003923 |
| USD | 31/10/2023 | 31/10/2023 | 01/11/2023 | $1.00 | $0.004044 |
| USD | 29/09/2023 | 29/09/2023 | 01/10/2023 | $1.00 | $0.003895 |
| USD | 31/08/2023 | 31/08/2023 | 01/09/2023 | $1.00 | $0.003997 |
| USD | 31/07/2023 | 31/07/2023 | 01/08/2023 | $1.00 | $0.003871 |
| USD | 30/06/2023 | 30/06/2023 | 01/07/2023 | $1.00 | $0.003705 |
| USD | 31/05/2023 | 31/05/2023 | 01/06/2023 | $1.00 | $0.003760 |
| USD | 28/04/2023 | 28/04/2023 | 01/05/2023 | $1.00 | $0.003488 |
| USD | 31/03/2023 | 31/03/2023 | 01/04/2023 | $1.00 | $0.003462 |
| USD | 28/02/2023 | 28/02/2023 | 01/03/2023 | $1.00 | $0.003015 |
| USD | 31/01/2023 | 31/01/2023 | 01/02/2023 | $1.00 | $0.003115 |
| USD | 30/12/2022 | 30/12/2022 | 01/01/2023 | $1.00 | $0.002809 |
| USD | 30/11/2022 | 30/11/2022 | 01/12/2022 | $1.00 | $0.002557 |
| USD | 31/10/2022 | 31/10/2022 | 01/11/2022 | $1.00 | $0.002040 |
| USD | 30/09/2022 | 30/09/2022 | 01/10/2022 | $1.00 | $0.001515 |
| USD | 31/08/2022 | 31/08/2022 | 01/09/2022 | $1.00 | $0.001362 |
| USD | 29/07/2022 | 29/07/2022 | 01/08/2022 | $1.00 | $0.000781 |
| USD | 30/06/2022 | 30/06/2022 | 01/07/2022 | $1.00 | $0.000295 |
| USD | 31/05/2022 | 31/05/2022 | 01/06/2022 | $1.00 | $0.000022 |
| USD | 29/04/2022 | 29/04/2022 | 01/05/2022 | $1.00 | $0.000007 |
| USD | 31/03/2022 | 31/03/2022 | 01/04/2022 | $1.00 | $0.000008 |
| USD | 28/02/2022 | 28/02/2022 | 01/03/2022 | $1.00 | $0.000007 |
| USD | 31/01/2022 | 31/01/2022 | 01/02/2022 | $1.00 | $0.000008 |
| USD | 31/12/2021 | 31/12/2021 | 03/01/2022 | $1.00 | $0.000008 |
| USD | 30/11/2021 | 30/11/2021 | 01/12/2021 | $1.00 | $0.000008 |
| USD | 29/10/2021 | 29/10/2021 | 01/11/2021 | $1.00 | $0.000008 |
| USD | 30/09/2021 | 30/09/2021 | 01/10/2021 | $1.00 | $0.000008 |
| USD | 31/08/2021 | 31/08/2021 | 01/09/2021 | $1.00 | $0.000008 |
| USD | 30/07/2021 | 30/07/2021 | 02/08/2021 | $1.00 | $0.000008 |
| USD | 30/06/2021 | 30/06/2021 | 01/07/2021 | $1.00 | $0.000008 |
| USD | 28/05/2021 | 28/05/2021 | 01/06/2021 | $1.00 | $0.000008 |
| USD | 30/04/2021 | 30/04/2021 | 03/05/2021 | $1.00 | $0.000008 |
| USD | 31/03/2021 | 31/03/2021 | 01/04/2021 | $1.00 | $0.000008 |
| USD | 26/02/2021 | 26/02/2021 | 01/03/2021 | $1.00 | $0.000008 |
| USD | 29/01/2021 | 29/01/2021 | 01/02/2021 | $1.00 | $0.000008 |
| USD | 31/12/2020 | 31/12/2020 | 04/01/2021 | $1.00 | $0.000008 |
| USD | 30/11/2020 | 30/11/2020 | 01/12/2020 | $1.00 | $0.000008 |
| USD | 30/10/2020 | 30/10/2020 | 02/11/2020 | $1.00 | $0.000008 |
| USD | 30/09/2020 | 30/09/2020 | 01/10/2020 | $1.00 | $0.000008 |
| USD | 31/08/2020 | 31/08/2020 | 01/09/2020 | $1.00 | $0.000008 |
| USD | 31/07/2020 | 31/07/2020 | 03/08/2020 | $1.00 | $0.000008 |
| USD | 30/06/2020 | 30/06/2020 | 01/07/2020 | $1.00 | $0.000008 |
| USD | 29/05/2020 | 29/05/2020 | 01/06/2020 | $1.00 | $0.000009 |
| USD | 30/04/2020 | 30/04/2020 | 01/05/2020 | $1.00 | $0.000027 |
| USD | 31/03/2020 | 31/03/2020 | 01/04/2020 | $1.00 | $0.000371 |
| USD | 28/02/2020 | 28/02/2020 | 02/03/2020 | $1.00 | $0.000751 |
| USD | 31/01/2020 | 31/01/2020 | 03/02/2020 | $1.00 | $0.000793 |
| USD | 31/12/2019 | 31/12/2019 | 02/01/2020 | $1.00 | $0.000808 |
| USD | 29/11/2019 | 29/11/2019 | 02/12/2019 | $1.00 | $0.000819 |
| USD | 31/10/2019 | 31/10/2019 | 01/11/2019 | $1.00 | $0.001065 |
| USD | 30/09/2019 | 30/09/2019 | 01/10/2019 | $1.00 | $0.001264 |
| USD | 30/08/2019 | 30/08/2019 | 03/09/2019 | $1.00 | $0.001315 |
| USD | 31/07/2019 | 31/07/2019 | 01/08/2019 | $1.00 | $0.001487 |
| USD | 28/06/2019 | 28/06/2019 | 01/07/2019 | $1.00 | $0.001444 |
| USD | 31/05/2019 | 31/05/2019 | 03/06/2019 | $1.00 | $0.001517 |
| USD | 30/04/2019 | 30/04/2019 | 01/05/2019 | $1.00 | $0.001480 |
| USD | 29/03/2019 | 29/03/2019 | 01/04/2019 | $1.00 | $0.001510 |
| USD | 28/02/2019 | 28/02/2019 | 01/03/2019 | $1.00 | $0.001330 |
| USD | 31/01/2019 | 31/01/2019 | 01/02/2019 | $1.00 | $0.001476 |
| USD | 31/12/2018 | 31/12/2018 | 02/01/2019 | $1.00 | $0.001465 |
| USD | 30/11/2018 | 30/11/2018 | 03/12/2018 | $1.00 | $0.001312 |
| USD | 31/10/2018 | 31/10/2018 | 01/11/2018 | $1.00 | $0.001344 |
| USD | 28/09/2018 | 28/09/2018 | 01/10/2018 | $1.00 | $0.001246 |
| USD | 31/08/2018 | 31/08/2018 | 03/09/2018 | $1.00 | $0.001260 |
| USD | 31/07/2018 | 31/07/2018 | 01/08/2018 | $1.00 | $0.001247 |
| USD | 29/06/2018 | 29/06/2018 | 02/07/2018 | $1.00 | $0.001160 |
| USD | 31/05/2018 | 31/05/2018 | 01/06/2018 | $1.00 | $0.001151 |
| USD | 30/04/2018 | 30/04/2018 | 01/05/2018 | $1.00 | $0.001055 |
| USD | 29/03/2018 | 29/03/2018 | 02/04/2018 | $1.00 | $0.000948 |
| USD | 28/02/2018 | 28/02/2018 | 01/03/2018 | $1.00 | $0.000753 |
| USD | 31/01/2018 | 31/01/2018 | 01/02/2018 | $1.00 | $0.000754 |
| USD | 29/12/2017 | 29/12/2017 | 02/01/2018 | $1.00 | $0.000648 |
| USD | 30/11/2017 | 30/11/2017 | 01/12/2017 | $1.00 | $0.000537 |
| USD | 31/10/2017 | 31/10/2017 | 01/11/2017 | $1.00 | $0.000522 |
| USD | 29/09/2017 | 29/09/2017 | 02/10/2017 | $1.00 | $0.000507 |
| USD | 31/08/2017 | 31/08/2017 | 01/09/2017 | $1.00 | $0.000516 |
| USD | 31/07/2017 | 31/07/2017 | 01/08/2017 | $1.00 | $0.000491 |
| USD | 30/06/2017 | 30/06/2017 | 03/07/2017 | $1.00 | $0.000389 |
| USD | 31/05/2017 | 31/05/2017 | 01/06/2017 | $1.00 | $0.000324 |
| USD | 28/04/2017 | 28/04/2017 | 01/05/2017 | $1.00 | $0.000312 |
| USD | 31/03/2017 | 31/03/2017 | 03/04/2017 | $1.00 | $0.000196 |
| USD | 28/02/2017 | 28/02/2017 | 01/03/2017 | $1.00 | $0.000331 |
| USD | 31/01/2017 | 31/01/2017 | 01/02/2017 | $1.00 | $0.000177 |
| USD | 30/12/2016 | 30/12/2016 | 02/01/2017 | $1.00 | $0.000107 |
| USD | 30/11/2016 | 30/11/2016 | 01/12/2016 | $1.00 | $0.000025 |
| USD | 31/10/2016 | 31/10/2016 | 01/11/2016 | $1.00 | $0.000025 |
| USD | 30/09/2016 | 30/09/2016 | 03/10/2016 | $1.00 | $0.000025 |
| USD | 31/08/2016 | 31/08/2016 | 01/09/2016 | $1.00 | $0.000026 |
| USD | 29/07/2016 | 29/07/2016 | 01/08/2016 | $1.00 | $0.000026 |
| USD | 30/06/2016 | 30/06/2016 | 01/07/2016 | $1.00 | $0.000025 |
| USD | 31/05/2016 | 31/05/2016 | 01/06/2016 | $1.00 | $0.000026 |
| USD | 29/04/2016 | 29/04/2016 | 02/05/2016 | $1.00 | $0.000025 |
| USD | 31/03/2016 | 31/03/2016 | 01/04/2016 | $1.00 | $0.000026 |
| USD | 29/02/2016 | 29/02/2016 | 01/03/2016 | $1.00 | $0.000024 |
| USD | 29/01/2016 | 29/01/2016 | 01/02/2016 | $1.00 | $0.000026 |
| USD | 31/12/2015 | 31/12/2015 | 04/01/2016 | $1.00 | $0.000026 |
| USD | 30/11/2015 | 30/11/2015 | 01/12/2015 | $1.00 | $0.000025 |
| USD | 30/10/2015 | 30/10/2015 | 02/11/2015 | $1.00 | $0.000026 |
| USD | 30/09/2015 | 30/09/2015 | 01/10/2015 | $1.00 | $0.000025 |
| USD | 31/08/2015 | 31/08/2015 | 01/09/2015 | $1.00 | $0.000026 |
| USD | 31/07/2015 | 31/07/2015 | 03/08/2015 | $1.00 | $0.000026 |
| USD | 30/06/2015 | 30/06/2015 | 01/07/2015 | $1.00 | $0.000025 |
| USD | 29/05/2015 | 29/05/2015 | 01/06/2015 | $1.00 | $0.000026 |
| USD | 30/04/2015 | 30/04/2015 | 01/05/2015 | $1.00 | $0.000025 |
| USD | 31/03/2015 | 31/03/2015 | 01/04/2015 | $1.00 | $0.000026 |
| USD | 27/02/2015 | 27/02/2015 | 02/03/2015 | $1.00 | $0.000023 |
| USD | 30/01/2015 | 30/01/2015 | 02/02/2015 | $1.00 | $0.000026 |
| USD | 31/12/2014 | 31/12/2014 | 31/12/2014 | $1.00 | $0.000026 |
| USD | 28/11/2014 | 28/11/2014 | 28/11/2014 | $1.00 | $0.000025 |
| USD | 31/10/2014 | 31/10/2014 | 31/10/2014 | $1.00 | $0.000026 |
| USD | 30/09/2014 | 30/09/2014 | 30/09/2014 | $1.00 | $0.000025 |
| USD | 29/08/2014 | 29/08/2014 | 29/08/2014 | $1.00 | $0.000026 |
| USD | 31/07/2014 | 31/07/2014 | 31/07/2014 | $1.00 | $0.000026 |
| USD | 30/06/2014 | 30/06/2014 | 30/06/2014 | $1.00 | $0.000025 |
| USD | 30/05/2014 | 30/05/2014 | 30/05/2014 | $1.00 | $0.000026 |
| USD | 30/04/2014 | 30/04/2014 | 30/04/2014 | $1.00 | $0.000025 |
| USD | 31/03/2014 | 31/03/2014 | 31/03/2014 | $1.00 | $0.000026 |
| USD | 28/02/2014 | 28/02/2014 | 28/02/2014 | $1.00 | $0.000023 |
| USD | 31/01/2014 | 31/01/2014 | 31/01/2014 | $1.00 | $0.000026 |
| USD | 31/12/2013 | 31/12/2013 | 31/12/2013 | $1.00 | $0.000026 |
| USD | 29/11/2013 | 29/11/2013 | 29/11/2013 | $1.00 | $0.000025 |
| USD | 31/10/2013 | 31/10/2013 | 31/10/2013 | $1.00 | $0.000026 |
| USD | 30/09/2013 | 30/09/2013 | 30/09/2013 | $1.00 | $0.000025 |
| USD | 30/08/2013 | 30/08/2013 | 30/08/2013 | $1.00 | $0.000026 |
| USD | 31/07/2013 | 31/07/2013 | 31/07/2013 | $1.00 | $0.000026 |
| USD | 28/06/2013 | 28/06/2013 | 28/06/2013 | $1.00 | $0.000025 |
| USD | 31/05/2013 | 31/05/2013 | 31/05/2013 | $1.00 | $0.000026 |
| USD | 30/04/2013 | 30/04/2013 | 30/04/2013 | $1.00 | $0.000025 |
| USD | 28/03/2013 | 28/03/2013 | 28/03/2013 | $1.00 | $0.000026 |
| USD | 28/02/2013 | 28/02/2013 | 28/02/2013 | $1.00 | $0.000023 |
| USD | 31/01/2013 | 31/01/2013 | 31/01/2013 | $1.00 | $0.000025 |
| USD | 31/12/2012 | 31/12/2012 | 31/12/2012 | $1.00 | $0.000025 |
| USD | 30/11/2012 | 30/11/2012 | 30/11/2012 | $1.00 | $0.000026 |
| USD | 31/10/2012 | 31/10/2012 | 31/10/2012 | $1.00 | $0.000026 |
| USD | 28/09/2012 | 28/09/2012 | 28/09/2012 | $1.00 | $0.000022 |
| USD | 31/08/2012 | 31/08/2012 | 31/08/2012 | $1.00 | $0.000028 |
| USD | 31/07/2012 | 31/07/2012 | 31/07/2012 | $1.00 | $0.000025 |
| USD | 29/06/2012 | 29/06/2012 | 29/06/2012 | $1.00 | $0.000025 |
| USD | 31/05/2012 | 31/05/2012 | 31/05/2012 | $1.00 | $0.000026 |
| USD | 30/04/2012 | 30/04/2012 | 30/04/2012 | $1.00 | $0.000024 |
| USD | 30/03/2012 | 30/03/2012 | 30/03/2012 | $1.00 | $0.000026 |
| USD | 29/02/2012 | 29/02/2012 | 29/02/2012 | $1.00 | $0.000024 |
| USD | 31/01/2012 | 31/01/2012 | 31/01/2012 | $1.00 | $0.000024 |
| USD | 30/12/2011 | 30/12/2011 | 31/12/2011 | $1.00 | $0.000027 |
| USD | 30/11/2011 | 30/11/2011 | 30/11/2011 | $1.00 | $0.000025 |
| USD | 31/10/2011 | 31/10/2011 | 31/10/2011 | $1.00 | $0.000025 |
| USD | 30/09/2011 | 30/09/2011 | 30/09/2011 | $1.00 | $0.000025 |
| USD | 31/08/2011 | 31/08/2011 | 31/08/2011 | $1.00 | $0.000025 |
| USD | 29/07/2011 | 29/07/2011 | 31/07/2011 | $1.00 | $0.000025 |
| USD | 30/06/2011 | 30/06/2011 | 30/06/2011 | $1.00 | $0.000025 |
| USD | 31/05/2011 | 31/05/2011 | 31/05/2011 | $1.00 | $0.000026 |
| USD | 29/04/2011 | 29/04/2011 | 30/04/2011 | $1.00 | $0.000025 |
| USD | 31/03/2011 | 31/03/2011 | 31/03/2011 | $1.00 | $0.000025 |
| USD | 28/02/2011 | 28/02/2011 | 28/02/2011 | $1.00 | $0.000023 |
| USD | 31/01/2011 | 31/01/2011 | 31/01/2011 | $1.00 | $0.000025 |
| USD | 31/12/2010 | 31/12/2010 | 31/12/2010 | $1.00 | $0.000025 |
| USD | 30/11/2010 | 30/11/2010 | 30/11/2010 | $1.00 | $0.000025 |
| USD | 29/10/2010 | 29/10/2010 | 29/10/2010 | $1.00 | $0.000025 |
| USD | 30/09/2010 | 30/09/2010 | 30/09/2010 | $1.00 | $0.000025 |
| USD | 31/08/2010 | 31/08/2010 | 31/08/2010 | $1.00 | $0.000025 |
| USD | 30/07/2010 | 30/07/2010 | 30/07/2010 | $1.00 | $0.000026 |
| USD | 30/06/2010 | 30/06/2010 | 30/06/2010 | $1.00 | $0.000025 |
| USD | 28/05/2010 | 28/05/2010 | 31/05/2010 | $1.00 | $0.000024 |
| USD | 30/04/2010 | 30/04/2010 | 30/04/2010 | $1.00 | $0.000031 |
| USD | 31/03/2010 | 31/03/2010 | 31/03/2010 | $1.00 | $0.000042 |
